I-API 5L/ASTM A53 GR.B (Ipayipi Lensimbi Le-ERW Elijingiwe Elishisayo) | |||||
Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN | Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219,245 | 5.0-11.75 | 994.50 | 426 | 5.75-11.75 | 1025.63 |
273 | 5.0-11.75 | 994.50 | 12.5-13.75 | 1033.44 | |
12.5-13.75 | 1002.25 | 457, 478 | 5.75-11.75 | 1041.25 | |
299 | 5.5-11.75 | 994.50 | 12.5-13.75 | 1049.06 | |
12.5-13.75 | 1002.25 | 14.5-17.75 | 1056.88 | ||
325 | 5.5-11.75 | 994.50 | 508 | 5.75-11.75 | 1041.25 |
12.5-13.75 | 1002.25 | 12.5-13.75 | 1049.06 | ||
355 | 5.5-11.75 | 1017.75 | 14.5-17.75 | 1056.88 | |
12.5-13.75 | 1025.50 | 529/559/610/630 | 5.75-11.75 | 1056.88 | |
377 | 5.75-11.75 | 1017.75 | 12.5-13.75 | 1064.69 | |
12.5-13.75 | 1025.50 | 14.5-17.75 | 1072.50 | ||
406 | 5.75-11.75 | 1017.75 | 660 | 7.5-11.75 | 1080.31 |
12.5-13.75 | 1025.50 | 12.5-13.75 | 1088.13 | ||
/ | / | 14.5-17.75 | 1095.94 | ||
Qaphela: | |||||
1. Intengo engenhla isekelwe kumapayipi ABARE; | |||||
2. Intengo engenhla isekelwe ku-FOB TIANJIN; | |||||
3. Intengo engenhla AYIBAndakanyi noma iyiphi inkokhiso yokupakisha nokuqeda ukucubungula, ukuthola ikhotheshini enemininingwane; | |||||
4. Intengo engenhla isebenza kuphela phakathi no-September 9th-16th; | |||||
5. I-MOQ esebenzayo yalolu hlu lwamanani ingaphezu kwamathani angama-25; | |||||
6. Ukuze uthole ulwazi olwengeziwe kanye nentengo ye-CIF, sicela usithinte; |
Isikhathi sokuthumela: Sep-09-2021