I-API 5L/ASTM A53 GR.B (Ipayipi Lensimbi Le-ERW Elijingiwe Elishisayo) | |||||
Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN | Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219,245 | 5.0-11.75 | 931.88 | 426 | 5.75-11.75 | 924.06 |
273 | 5.0-11.75 | 931.88 | 12.5-13.75 | 931.88 | |
12.5-13.75 | 939.69 | 457, 478 | 5.75-11.75 | 939.69 | |
299 | 5.5-11.75 | 931.88 | 12.5-13.75 | 947.50 | |
12.5-13.75 | 939.69 | 14.5-17.75 | 955.31 | ||
325 | 5.5-11.75 | 931.88 | 508 | 5.75-11.75 | 939.69 |
12.5-13.75 | 939.69 | 12.5-13.75 | 947.50 | ||
355 | 5.5-11.75 | 955.31 | 14.5-17.75 | 955.31 | |
12.5-13.75 | 963.13 | 529/559/610/630 | 5.75-11.75 | 955.31 | |
377 | 5.75-11.75 | 955.31 | 12.5-13.75 | 963.13 | |
12.5-13.75 | 963.13 | 14.5-17.75 | 970.94 | ||
406 | 5.75-11.75 | 955.31 | 660 | 7.5-11.75 | 978.75 |
12.5-13.75 | 963.13 | 12.5-13.75 | 986.56 | ||
/ | / | 14.5-17.75 | 994.38 | ||
Qaphela: | |||||
1. Intengo engenhla isekelwe kumapayipi ABARE; | |||||
2. Intengo engenhla isekelwe ku-FOB TIANJIN; | |||||
3. Intengo engenhla AYIBAndakanyi noma iyiphi inkokhiso yokupakisha nokuqeda ukucubungula, ukuthola ikhotheshini enemininingwane; | |||||
4. Intengo engenhla isebenza kuphela phakathi noMeyi 27th-June 3rd; | |||||
5. I-MOQ esebenzayo yalolu hlu lwamanani ingaphezu kwamathani angama-25; | |||||
6. Ukuze uthole ulwazi olwengeziwe kanye nentengo ye-CIF, sicela usithinte; |
Isikhathi sokuthumela: May-31-2021