I-API 5L/ASTM A53 GR.B (Ipayipi Lensimbi Le-ERW Elijingiwe Elishisayo) | |||||
Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN | Ngaphandle Ububanzi | Ukuqina Kwezindonga | I-FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219,245 | 5.0-11.75 | 555.79 | 426 | 5.75-11.75 | 581.78 |
273 | 5.0-11.75 | 555.79 | 12.5-13.75 | 588.28 | |
12.5-13.75 | 562.29 | 457, 478 | 5.75-11.75 | 594.77 | |
299 | 5.5-11.75 | 568.78 | 12.5-13.75 | 601.27 | |
12.5-13.75 | 575.28 | 14.5-17.75 | 607.77 | ||
325 | 5.5-11.75 | 555.79 | 508 | 5.75-11.75 | 594.77 |
12.5-13.75 | 562.29 | 12.5-13.75 | 601.27 | ||
355 | 5.5-11.75 | 581.78 | 14.5-17.75 | 607.77 | |
12.5-13.75 | 588.28 | 529/559/610/630 | 5.75-11.75 | 620.76 | |
377 | 5.75-11.75 | 607.77 | 12.5-13.75 | 627.26 | |
12.5-13.75 | 588.28 | 14.5-17.75 | 633.76 | ||
406 | 5.75-11.75 | 581.78 | 660 | 7.5-11.75 | 640.25 |
12.5-13.75 | 588.28 | 12.5-13.75 | 646.75 | ||
/ | / | 14.5-17.75 | 653.25 | ||
Qaphela: | |||||
1. Intengo engenhla isekelwe kwipayipi ABARE; | |||||
2. Intengo engenhla isekelwe ku-FOB TIANJIN; | |||||
3. Intengo engenhla AYIBAndakanyi noma iyiphi inkokhiso yokupakisha nokuqeda ukucubungula, ukuthola ikhotheshini enemininingwane; | |||||
4. Intengo engenhla isebenza kuphela phakathi no-September 2nd - July 9 | |||||
5. I-MOQ esebenzayo yalolu hlu lwamanani ingaphezu kwamathani angama-25; |
Isikhathi sokuthumela: Sep-02-2020