API 5L/ASTM A53 GR.B, BAJA KARBON, PIPA BAJA SSAW | ||||||||||||||
FOB TIANJIN USD/TON | Diameter njaba 外径 (mm) | |||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | |||
Kekandelan tembok | 6 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | |
壁厚 (mm) | 7 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | |
8 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | ||
9 | / | / | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | ||
10 | / | / | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | ||
11 | / | / | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | ||
12 | / | / | 556 | 556 | 556 | 556 | 556 | 556 | 561 | 561 | 561 | 561 | ||
13 | / | / | / | / | / | / | / | 564 | 574 | 574 | 574 | 574 | ||
14 | / | / | / | / | / | / | / | 564 | 574 | 574 | 574 | 574 | ||
15 | / | / | / | / | / | / | / | / | / | / | / | 584 | ||
16 | / | / | / | / | / | / | / | / | / | / | / | 584 | ||
17 | / | / | / | / | / | / | / | / | / | / | / | / | ||
18 | / | / | / | / | / | / | / | / | / | / | / | / | ||
19 | / | / | / | / | / | / | / | / | / | / | / | / | ||
20 | / | / | / | / | / | / | / | / | / | / | / | / | ||
22 | / | / | / | / | / | / | / | / | / | / | / | / | ||
42 | / | / | / | / | / | / | / | / | / | / | / | / | ||
FOB TIANJIN USD/TON | Diameter njaba 外径 (mm) | |||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | |||
Kekandelan tembok | 6 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | / | / | / | / | / | |
壁厚 (mm) | 7 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | / | / | / | |
8 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | / | / | / | ||
9 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | / | / | / | ||
10 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | / | / | / | ||
11 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | 580 | 587 | 587 | ||
12 | 561 | 574 | 574 | 574 | 574 | 574 | 574 | 580 | 580 | 580 | 587 | 587 | ||
13 | 574 | 587 | 587 | 587 | 587 | 587 | 587 | 591 | 591 | 591 | 591 | 610 | ||
14 | 574 | 587 | 587 | 587 | 587 | 587 | 587 | 591 | 591 | 591 | 591 | 610 | ||
15 | 584 | 597 | 597 | 597 | 597 | 597 | 597 | 603 | 603 | 603 | 603 | 623 | ||
16 | 584 | 597 | 597 | 597 | 597 | 597 | 597 | 603 | 603 | 603 | 603 | 623 | ||
17 | / | / | / | / | 597 | 597 | 597 | 610 | 610 | 649 | 649 | 649 | ||
18 | / | / | / | / | 597 | 597 | 597 | 610 | 610 | 649 | 649 | 649 | ||
19 | / | / | / | / | / | / | / | / | / | / | 649 | 649 | ||
20 | / | / | / | / | / | / | / | / | / | / | 649 | 649 | ||
22 | / | / | / | / | / | / | / | / | / | / | / | / | ||
24 | / | / | / | / | / | / | / | / | / | / | / | / | ||
Cathetan: | ||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact info@hnssd.com; | ||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact info@hnssd.com; | ||||||||||||||
3. Rega ing ndhuwur ora kalebu pengepakan lan biaya pangolahan pungkasan, kanggo kutipan rinci; | ||||||||||||||
4. Rega ing ndhuwur mung valid nalika 11-17 JANUARI; | ||||||||||||||
5. MOQ sing ditrapake kanggo dhaptar rega iki luwih saka 25 ton; |
Wektu kirim: Jan-14-2020