API 5L/ASTM A53 GR.B, BAJA KARBON, PIPA BAJA LSAW | |||||||||
FOB TIANJIN | Diaméter luar 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Tembok | 8 | 1.094 | 1.086 | 1.094 | 1.079 | 1.079 | 1.082 | 1.079 | 1.079 |
Kandelna | 9.53 | 1.086 | 1.071 | 1.079 | 1.055 | 1.055 | 1.058 | 1.055 | 1.055 |
壁厚 (mm) | 10 | 1.047 | 1.032 | 1.040 | 1.055 | 1.055 | 1.058 | 1.055 | 1.055 |
12 | 1.047 | 1.032 | 1.040 | 1.055 | 1.055 | 1.058 | 1.055 | 1.055 | |
14 | 1.047 | 1.032 | 1.040 | 1.055 | 1.055 | 1.058 | 1.055 | 1.055 | |
16 | 1.047 | 1.047 | 1.055 | 1.040 | 1.040 | 1.043 | 1.040 | 1.040 | |
18 | / | 1.047 | 1.055 | 1.040 | 1.040 | 1.043 | 1.040 | 1.040 | |
20 | / | / | 1.055 | 1.040 | 1.040 | 1.043 | 1.040 | 1.040 | |
22 | / | / | 1.055 | 1.040 | 1.040 | 1.043 | 1.040 | 1.040 | |
24 | / | / | 1.055 | 1.040 | 1.040 | 1.043 | 1.040 | 1.040 | |
26 | / | / | / | 1.055 | 1.040 | 1.043 | 1.040 | 1.040 | |
28 | / | / | / | / | 1.040 | 1.043 | 1.040 | 1.040 | |
30 | / | / | / | / | 1.040 | 1.043 | 1.040 | 1.040 | |
32 | / | / | / | / | 1.055 | 1.058 | 1.055 | 1.055 | |
34 | / | / | / | / | / | / | 1.055 | 1.055 | |
36 | / | / | / | / | / | / | 1.055 | 1.055 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Diaméter luar 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Tembok | 8 | 1079 | 1079 | 1086 | 1086 | / | / | / | / |
Kandelna | 9.53 | 1079 | 1079 | 1079 | 1079 | 1079 | 1133 | 1117 | / |
壁厚 (mm) | 10 | 1055 | 1055 | 1063 | 1063 | 1063 | 1149 | 1149 | / |
12 | 1055 | 1055 | 1047 | 1047 | 1047 | 1086 | 1149 | / | |
14 | 1055 | 1055 | 1047 | 1047 | 1047 | 1086 | 1149 | / | |
16 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
18 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
20 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
22 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
24 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
26 | 1040 | 1063 | 1047 | 1047 | 1047 | 1086 | 1141 | / | |
28 | 1024 | 1047 | 1032 | 1032 | 1032 | 1086 | 1141 | / | |
30 | 1024 | 1047 | 1063 | 1063 | 1063 | 1086 | 1141 | / | |
32 | 1040 | 1063 | 1063 | 1063 | 1063 | 1102 | 1149 | / | |
34 | 1040 | 1063 | 1071 | 1071 | 1071 | 1102 | 1149 | / | |
36 | 1040 | 1063 | 1071 | 1071 | 1071 | 1102 | 1149 | / | |
38 | 1040 | 1063 | 1071 | 1071 | 1071 | 1102 | 1149 | / | |
40 | / | / | / | / | / | 1102 | 1149 | / | |
Catetan: | |||||||||
1. Harga di luhur dumasar kana pipa bulistir; | |||||||||
2. Harga di luhur dumasar kana FOB TIANJIN; | |||||||||
3. Harga di luhur NOT kaasup sagala packing jeung muatan processing tungtung; | |||||||||
4. Harga di luhur ngan valid salila 9-16 Séptémber; | |||||||||
5. MOQ lumaku pikeun daptar harga ieu leuwih 25 ton; | |||||||||
6. Kanggo inpo nu leuwih lengkep sareng harga CIF, mangga ngahubungan kami; |
waktos pos: Sep-09-2021