Giraanta Titanium
Siddooyin waaweyn oo titanium ah waxaa soo saara mashiinka giraanta shiida ee weyn, siddooyin yar oo titanium ah ayaa lagu gaari karaa mashiinka foornada.Shirkad leh in ka badan 20 sano oo waayo-aragnimo wax soo saar ah, waxaan leenahay taxane adag oo habka been-abuurka ah iyo buug-hawleedka, oo ay ku jiraan tillaabooyinka kuleylka, wakhtiga kuleylka iyo ilaalinta kulaylka.Mashiinka foornada degdega ah ee 35MN iyo 16MN waxay dammaanad qaadeen been-abuurka badan ee heerkulka ku habboon, waxayna beddeleen qaab-dhismeedka gudaha ee giraanta titanium-ka.Si weyn ayaa loo hagaajiyay tayada alaabadayada.
Marka lagu daro giraanta titanium, waxaan sidoo kale ku siinnaa wax soo saarka disc titanium, block titanium iwm.
magaca alaabta | Giraanta Titanium |
Cabbirka | OD (max3000mm)×Aqoonsiga (ugu badnaan 2900mm)×dhererka (dhererka ugu badan 1000mm) |
Darajo | TA1/TA2/TA5/TA6/TA9/TA10/TA15/TA19/TC1/TC2/TC4/TC11/ GR1/GR2/GR5/GR7/GR9/GR12/GR23 |
Heerarka | ASTM B381/348,F67/136,AMS4928,AMS4965,AMS,MIL,DIN,BS,JIS,GB / T,ISOiwm |
Cufnaanta | 4.51g / cm3 Waxqabadka sare ee alwaaxida warshadaha, gr12 Titanium giraanta duubista ee been abuurka ah |
Farsamada | Beenta, rogid, shiidida wax qabadka sare ee warshadaha been abuurka GR12 titanium giraanta duubista |
Nooca | Habka giraanta giraanta aan kala go 'lahayn waxaa ka mid ah in la gooyo dalool walxaha been abuurka ah oo lagu rogo giraan khafiif ah. Marka la barbar dhigo saxanka toogashada ama alxanka dabada, giraanta la duuduubay ee la duuduubay ayaa bixisa horumar xoog leh oo leh giraan siman oo siman Fiiri wax qabad sare oo warshadaysan oo been abuur ah GR12 titanium oo giraanta duuban oo been abuur ah |
Codsiga | 1. Korantada;2.Tignoolajiyada kiimikaad iyo kiimikaad batroolka;3.Waxqabadka caafimaadka sare ee been abuurka GR12 titanium ee giraanta duubista |
ASTM B381/348,F67/136,AMS4928,AMS4965
Halabuurka kiimikada
Darajo | Halabuurka kiimikada, boqolkiiba miisaanka (%) | ||||||||||||
C (≤) | O (≤) | N (≤) | H (≤) | Fe (≤) | Al | V | Pd | Ru | Ni | Mo | Qaybaha Kale Max.mid walba | Qaybaha Kale Max.wadarta guud | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | - | - | - | - | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5 ilaa 6.75 | 3.5 ilaa 4.5 | - | - | - | - | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | - | - | 0.12 ilaa 0.25 | - | 0.12 ilaa 0.25 | - | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5 ilaa 3.5 | 2.0 ilaa 3.0 | - | - | - | - | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | - | - | 0.12 ilaa 0.25 | - | - | - | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | - | - | 0.6 ilaa 0.9 | 0.2 ilaa 0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | - | - | 0.04 ilaa 0.08 | - | - | - | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5 ilaa 6.5 | 3.5 ilaa 4.5 | - | - | - | - | 0.1 | 0.1 |
Tilmaamaha jirka
Darajo | Tilmaamaha jirka | |||||
Xoog xajin Min | Xoog soo saar Ugu yaraan (0.2%, la dhimay) | Kordhinta 4D Ugu yaraan (%) | Dhimista Aagga Ugu yaraan (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr11 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr16 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |