Dhuumaha Birta LSAW
Dhuumaha Birta ee LSAW
UOE LSAW TUBEES BIRTA
Qalabka UOE wuxuu leeyahay tignoolajiyada ugu horumarsan iyo habka, wuxuu gaaraa waxtarka wax soo saarka sare, tayada badeecada oo xasiloon waxaana lagu qalabeeyaa qalab baaritaan oo dhamaystiran.Mashiinnada UOE waxay qabataa samaynta U & O samaynta, tuubooyinka la sameeyay waxa lagu alxanayaa gudaha shan saldhig oo alxanka gudaha ah oo leh saddex fiilo, waxaana lagu alxamaa bannaanka iyada oo la sii marayo afar saldhig alxan oo dibadeed leh saddex fiilo.Iyadoo la raacayo shuruudaha kala duwan ee macaamiisha, tuubada alxanka ayaa lagu ballaarin karaa iyada oo la adeegsanayo farsamada ama hydrostatic balaadhinta si loo hagaajiyo saxnaanta cabbirka, iyo baabi'inta walbahaarka haraaga.
Tilmaamaha
Dhexroor ka baxsan 508mm- 1118mm (20"- 44")
Dhumucda gidaarka: 6.0-25.4mm 1/4"-1"
Heerarka Tayada: API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Dhererka: 9-12.3m (30'- 40')
Fasalada: API 5L A-X90,GB/T9711 L190-L625
TUBEES JOCE LSAW
Kani waa dhexroor weyn oo dhexroor ah oo dhererkiisu hooseeyo arc alxanka (LSAW) ee khadka wax soo saarka ee Shiinaha.Warshadu waxay qabataa habsocod qaloocsan oo horumarsan, oo muujisa walbahaarka samaynta siman loo qaybiyey, lebbisanaanta cabbirka sare, kala duwanaansho cabbirro aan dhammaad lahayn& baaxad ballaadhan, iyo dabacsanaan sare, iwm.
Tilmaamaha
Dhexroor ka baxsan:Φ406mm-1626mm (16"-64")
Dhumucda darbiga:6.0-75mm (1/4" - 3")
Heerarka Tayada:API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Dhererka:3-12.5m ( 10'- 41')
Darajooyinka:API 5L A-X100, GB/T9711 L190-L690
Cabbirka Dhuumaha Birta ee LSAW
Dhexroor kabaxsan | Dhumucda gidaarka (mm) | ||||||||||||||||
inch | mm | 6.4 | 7.1 | 7.9 | 9.53 | 12.7 | 14.3 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | 44.5 |
16 | 406.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | 457 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | 559 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 610 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | 660 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | 711 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | 762 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32 | 813 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | 864 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | 914 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | 965 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 | 1016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
42 | 1067 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
44 | 1118 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | 1168 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | 1219 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
52 | 1321 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | 1422 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | 1524 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
64 | 1626 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dulqaadka Dhexroorka Dibadda iyo Dhumucda Darbiga
Noocyada | Heerka | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Tube dhamaadka OD weecan | ±0.5%D | ±0.5%D | -0.79mm~+2.38mm | <±0.1%T | <±0.1%T | ±1.6mm |
Dhumucda gidaarka | ±10.0%T | D<508mm, ±12.5%T | -8%T~+ 19.5% T | <-12.5%T | -8%T~+ 19.5% T | 5.0mm |
D>508mm, ±10.0%T | T≥15.0mm, ± 1.5mm |
Halabuurka Kiimikada iyo Guryaha Makaanikada
Heerka | Darajo | Halabuurka Kiimikada (ugu badnaan)% | Guryaha Makaanikada (daqiiqo) | |||||
C | Mn | Si | S | P | Xoogga Wax-soo-saarka (Mpa) | Xoogga Jilitaanka (Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Saliid khafiif ah, galvanized Qul kulul, galvanized Electro, Black, Bare, Daahan Varnish/ Saliid miridhku ka hortaga, Dahaarka ilaalinta