Qiimaha Dhuumaha Biraha Aan Xumaan Lahayn Juun 9-keeda 2021

API 5L/ASTM A106 GR.B, Dhuumaha Birta Kaarboonka ee aan Xumaan lahayn
公称通径
DN
外径OD (mm) SCH40 (6m/5.8m) SCH80 (6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4” 13.7 2.24 1,475.71 3.02 1,453.16 / /
3/8" 17.1 2.31 1,337.43 3.2 1,317.01 / /
1/2” 21.3 2.77 1,116.19 3.73 1,099.18 4.78 1,153.64
3/4” 26.7 2.87 1,088.54 3.91 1,071.95 5.56 1,099.18
1” 33.4 3.38 988.98 4.55 973.92 6.35 1,001.15
1-1/4” 42.2 3.56 961.33 4.85 946.69 6.35 973.92
1-1/2” 48.3 3.68 954.41 5.08 939.88 7.14 967.11
2” 60.3 3.91 940.59 5.54 926.27 8.74 953.50
2-1/2” 73 5.16 925.38 7.01 911.29 9.53 938.52
3” 88.9 5.49 925.38 7.62 911.29 11.13 938.52
3-1/2” 101.6 5.74 950.27 8.08 935.80 /
4” 114.3 6.02 914.31 8.56 900.40 13.49 927.63
5” 141.3 6.55 914.31 9.53 900.40 15.88 927.63
6” 168.3 7.11 910.17 10.97 896.32 18.26 923.55
8” 219.1 8.18 910.17 12.7 896.32 23.01 923.55
10” 273 9.27 904.63 15.09 890.87 28.58 918.10
12” 323.8 10.31 904.63 17.48 890.87 33.32 918.10
14” 355.6 9.53 998.66 11.13 983.45 19.05 1,010.68
16” 406.4 9.53 1,001.43 12.7 986.17 21.44 1,013.40
18” 457 9.53 1,001.43 14.27 23.83
20” 508 9.53 1,033.23 15.09 26.19
24” 610 9.53 1,033.23 17.48 30.96
Fiiro gaar ah:
1. Qiimaha sare wuxuu ku salaysan yahay tuubooyinka BARE;
2. Qiimaha kore wuxuu ku salaysan yahay FOB TIANJIN;
3. Qiimaha kor ku xusan kuma jiraan wax baakad iyo dhamaadka habaynta;
4. Qiimaha kor ku xusan wuxuu shaqaynayaa oo keliya inta lagu jiro Juun.10-June.17-keeda;
5. MOQ-da lagu dabaqi karo liiska qiimahan ayaa ka badan 25 tan;
6. Wixii macluumaad dheeraad ah iyo qiimaha CIF, fadlan nala soo xiriir;

Waqtiga boostada: Juun-11-2021