API 5L/ASTM A106 GR.B, Dhuumaha Birta Kaarboonka ee aan Xumaan lahayn

API 5L/ASTM A106 GR.B, Dhuumaha Birta Kaarboonka ee aan Xumaan lahayn
公称通径
DN
外径OD(mm) SCH40 (6m/5.8m) SCH80 (6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4” 13.7 2.24 1,192.20 3.02 1,192.20 / /
3/8" 17.1 2.31 1,025.30 3.2 1,025.30 / /
1/2” 21.3 2.77 830.58 3.73 830.58 4.78 858.40
3/4” 26.7 2.87 781.91 3.91 781.91 5.56 802.77
1” 33.4 3.38 698.46 4.55 698.46 6.35 733.23
1-1/4” 42.2 3.56 670.64 4.85 670.64 6.35 733.23
1-1/2” 48.3 3.68 663.69 5.08 663.69 7.14 733.23
2” 60.3 3.91 656.73 5.54 656.73 8.74 733.23
2-1/2” 73 5.16 674.81 7.01 674.81 9.53 733.23
3” 88.9 5.49 674.81 7.62 674.81 11.13 733.23
3-1/2” 101.6 5.74 684.55 8.08 684.55 / /
4” 114.3 6.02 669.25 8.56 669.25 13.49 733.23
5” 141.3 6.55 663.69 9.53 663.69 15.88 733.23
6” 168.3 7.11 656.73 10.97 656.73 18.26 733.23
8” 219.1 8.18 647.00 12.7 647.00 23.01 733.23
10” 273 9.27 647.00 15.09 647.00 28.58 740.18
12” 323.8 10.31 652.56 17.48 656.73 33.32 747.13
14” 355.6 9.53 719.32 11.13 719.32 19.05  
16” 406.4 9.53 719.32 12.7 726.27 21.44  
18” 457 9.53 719.32 14.27 726.27 23.83  
20” 508 9.53 726.27 15.09 747.13 26.19  
24” 610 9.53 733.23 17.48 788.86 30.96  
1. Qiimaha kore wuxuu ku salaysan yahay tuubo qaawan, oo loogu talagalay dahaarka dheeraadka ah;
2. Qiimaha kore wuxuu ku salaysan yahay FOB TIANJIN;
3. Qiimaha kor ku xusan kuma jiraan wax baakad iyo dhamaadka habaynta;
4. Qiimaha kor ku xusan wuxuu ansaxayaa oo kaliya inta lagu jiro Maajo 24-31;
5. MOQ-da lagu dabaqi karo liiska qiimahan ayaa ka badan 25 tan;

Waqtiga boostada: Meey-20-2024