Chitoliro chachitsulo cha ASTM A53 B ERWKugwiritsa ntchito
1 Zomangamanga: mapaipi apamwamba kwambiri pansi pamadzi ochulukirapo apansi panthaka ngati nsanja, ma boilers, kutengera madzi otentha ndi zina zotero.
2 Machining, kubala akanema, makina processing ndi zipangizo zina.
3 Gulu lamagetsi: kugawa gasi, njira yamadzimadzi yamadzimadzi.
4 Anti-static machubu magetsi opangira mphepo.
Chitoliro cha Chitsulo cha ASTM A53 B ERW chimakwirira mitundu iyi ndi magiredi:
Type E—Electric-resistance-welded, Magiredi A ndi B
Chemical ya ASTM A53 B ERW Chitoliro chachitsulo
Mtundu | Mpweya max. % | Manganese max. % | Phosphorous max. % | Sulfure max. % | Mkuwa max. % | Nickel max. % | Chromium max. % | Molybdenum max. % | ||||||||
Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | Gulu A | Gulu B | |
Mtundu E (zowotcherera kukana kwamagetsi) | 0.25 | 0.30 | 0.95 | 1.2 | 0.05 | 0.05 | 0.045 | 0.045 | 0.40 | 0.40 | 0.40 | 0.40 | 0.15 | 0.15 | 0.08 | 0.08 |
Mphamvu ya ASTM A53 B ERW Chitoliro Chachitsulo:
Tensile | Magetsi-kukana-welded
| |
Gulu A | Gulu B | |
Kulimba kwamakokedwe min. psi | 48,000 | 45,000 |
Zokolola Mphamvu min. psi | 30,000 | 25,000 |
Kufotokozera kwa ASTM A53 B ERW Chitoliro Chachitsulo
Makulidwe a Khoma | Out Diameter | ||||||||||||||||||
Inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm | inchi | mm |
8 5/8 | 219.1 | 10 3/4 | 273.1 | 12 3/4 | 325.0 | 14 | 355.6 | 16 | 406.4 | 18 | 457.7 | 20 | 508.0 | 24 | 610 | 24 4/5 | 630.0 | ||
0.157 | 4.0 | l | l | ||||||||||||||||
0.197 | 5.0 | l | l | l | l | l | l | l | l | ||||||||||
0.236 | 6.0 | l | l | l | l | l | l | l | l | l | l | l | l | ||||||
0.276 | 7.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | |||||
0.315 | 8.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.354 | 9.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||
0.394 | 10.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.433 | 11.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.492 | 12.5 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l | l |
0.551 | 14.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.630 | 16.0 | l | l | l | l | l | l | l | l | l | l | l | l | l | l | ||||
0.689 | 17.5 | l | l | l | l | l | l | l | l | l | l | ||||||||
0.748 | 19.0 | l | l | l | l | l | l | l | l | ||||||||||
0.787 | 20.0 | l | l | l | l | l | l |
Nthawi yotumiza: Feb-08-2023