Kubowola Chitoliro
Kubowola Chitoliro: Chitoliro chobowola chimaphatikizapo thupi la chitoliro ndi zolumikizira zida (bokosi ndi pini) zolumikizidwa pamodzi, zomwe zimagwiritsidwa ntchito kulumikiza zida zobowola pamwamba ndi zida zapansi kapena zida zapansi.Chitoliro chobowola chimatha kupirira kupanikizika kwakukulu kwamkati ndi kunja, ndikupotoza, kupindika ndi kugwedezeka komwe kungagwiritsidwe ntchito kangapo panthawi yopanga mafuta kapena gasi.
Mapaipi obowola ndi machubu achitsulo okhala ndi nsonga zomangika zomwe zimatchedwa zida zolumikizira, zomwe zimagwiritsidwa ntchito movutikira pamwamba pa chingwe chobowola popopera madzimadzi ndikutumiza torque ku pang'ono.
Standard: Bowola chitoliro
Kalasi: E75, X95, G105, S135.
Lamba wosagwirizana ndi zida: Arnco 100XT, 200XT, 300XT, 400XT
Mkati ❖ kuyanika kubowola chitoliro: TK34, DPC, TC2000, TC3000
Kagwiritsidwe: Kuphulika kwa migodi, kubowola zitsime zamadzi, kubowola zitsime za geothermal, poling kutsogolo, ntchito zamigodi ya malasha ndi zitsulo zopanda ferrous, etc.
Dimension:
Kutchula kukula | Kuwerengera kulemera | Chida cholumikizirana | Kuwerengera kulemera | kalasi | Khoma makulidwe | Zokhumudwitsa zimatha | ||
in | 1b/ft | Kg/m | in | mm | ||||
2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | EXGS | 0.28 | 7.11 | EU |
2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | EXGS | 0.362 | 9.19 | EU |
3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | EXGS | 0.368 | 9.35 | EU |
3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | EXGS | 0.449 | 11.4 | EU |
4 | 14 | NC40,NC46 | 12.93 | 19.26 | EXGS | 0.33 | 8.38 | IU, EU |
4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | EXGS | 0.337 | 8.56 | EU, EU |
4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | EXGS | 0.43 | 10.92 | EU, EU |
5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | EXGS | 0.362 | 9.19 | IEU |
5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | EXGS | 0.5 | 12.7 | IEU |
5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | EXGS | 0.361 | 9.17 | IEU |
5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | EXGS | 0.415 | 10.54 | IEU |
6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | EXGS | 0.33 | 8.387 | IEU |
6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | EXGS | 0.362 | 9.19 | IEU |
Mapangidwe a Chemical (%):
Gulu | Chemical zikuchokera | |
P | S | |
E75 | <0.015 | <0.003 |
x95 | <0.015 | <0.003 |
G105 | <0.015 | <0.003 |
S135 | <0.015 | <0.003 |
Chida chogwirizana | <0.015 | <0.003 |
Katundu Wamakina:
Chitoliro thupi | Gulu | Zokolola mphamvu | Kulimba kwamakokedwe | Elongation | Kuuma | Kuyesa kwathunthu kwa charpy impact (J) | ||||||
min | max | min | min | |||||||||
Psi | MPa | Psi | MPa | Psi | MPa | Mtengo wa HBW | Mtengo wa HRC | Avereji | Wokwatiwa | |||
E75 | 75000 | 517 | 105000 | 724 | 100000 | 689 | 625000A0.2/U0.9 | - | - | 80 | 65 | |
x95 | 95000 | 655 | 125000 | 862 | 105000 | 724 | - | - | 80 | 65 | ||
G105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | - | - | 80 | 65 | ||
S135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 | - | - | 80 | 65 | ||
Weld zone | Chida chogwirizana | 120000 | 827.4 | - | - | 140000 | 965.3 | = 13% | =285 | - | 80 | 65 |
E75 | 75000 | 517 | - | - | 100000 | 689 | - | ?37 | 40 | 27 | ||
x95 | 88000 | 609 | - | - | 103000 | 712 | - | ?37 | 40 | 27 | ||
G105 | 95000 | 655 | - | - | 105000 | 724 | - | ?37 | 40 | 27 | ||
S135 | 105000 | 724 | - | - | 115000 | ?37 | 40 | 27 |
Anti-corrosion Water Based Paint