Jadawalin 40 carbon karfe bututu

Jadawalin 40 Carbon Karfe bututu ne daya daga cikin matsakaici jadawalin bututu. Akwai jadawali daban-daban a duk bututu. Jadawalin yana nuna ma'auni da ƙarfin matsi na bututu.Abubuwan da aka bayar na Hunan Great Steel Pipe Co., Ltdbabban mai kaya ne kuma mai kera samfuran bututun Carbon Sch 40. Akwai maki daban-daban na carbon tare da nau'ikan sinadarai daban-daban. Amma ana auna ƙarfin ɗaukar matsi kuma ana rarraba su. Jadawalin bututun Karfe na Carbon Karfe 40 bututun matsakaicin kewayon karfin karfin bututu tare da diamita masu jeri har zuwa inci 24 da kaurin bangon da ya kai har zuwa 46mm.

Diamita zuwa rabon kauri na bango ban da ƙarfin kayan yana yanke hukunci idan Pipe Sch 40 ne ko wasu jadawalin. An ƙayyade jadawalin dangane da diamita na waje, kauri na bango da ƙarfin matsa lamba na kayan. Jadawalin nauyin bututun Karfe 40 ya bambanta dangane da kayan da aka yi shi. Yayin da ake ƙara carbon akan karfe, ƙarancin nauyin bututun shine. Amma kaurin bango da diamita kuma suna taka rawa. Tunda jadawalin 40 matsakaicin matsa lamba ne, bututun suna da matsakaicin girman bango Jadawalin kauri na bututu 40 kuma nauyin yana cikin matsakaicin matsakaici. Da fatan za a tuntuɓe mu don ƙarin bayani.

 

Girman ƙima [inci] Diamita na waje [inci] Diamita na waje [mm] Kaurin bango [inci] Kaurin bango [mm] Nauyi [lb/ft] Nauyi [kg/m]
1/8 0.405 10.3 0.068 1.73 0.24 0.37
1/4 0.540 13.7 0.088 2.24 0.42 0.84
1/2 0.840 21.3 0.109 2.77 0.85 1.27
3/4 1.050 26.7 0.113 2.87 1.13 1.69
1 1.315 33.4 0.133 3.38 1.68 2.50
1 1/4 1.660 42.2 0.140 3.56 2.27 3.39
1 1/2 1.900 48.3 0.145 3.68 2.72 4.05
2 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2 2.875 73.0 0.203 5.16 5.79 8.63
3 3.500 88.9 0.216 5.49 7.58 11.29
3 1/2 4.000 101.6 0.226 5.74 9.11 13.57
4 4.500 114.3 0.237 6.02 10.79 16.07
5 5.563 141.3 0.258 6.55 14.62 21.77
6 6.625 168.3 0.280 7.11 18.97 28.26
8 8.625 219.1 0.322 8.18 28.55 42.55
10 10.750 273.0 0.365 9.27 40.48 60.31
12 12.750 323.8 0.406 10.31 53.52 79.73
14 14 355.6 0.375 11.13 54.57 94.55
16 16 406.4 0.500 12.70 82.77 123.30
18 18 457.0 0.562 14.27 104.67 155.80
20 20 508.0 0.594 15.09 123.11 183.42
24 24 610.0 0.688 17.48 171.29 255.41
32 32 813.0 0.688 17.48 230.08 342.91

Lokacin aikawa: Nov-11-2022