Babban Diamita Bututu mara kyau
Babban diamita mai kauri mai kauri maras sumul bututu yana nufin bututun da diamita ya wuce 159mm.babban diamita mai rufi bututu karfe ne mai rufi roba yi;bisa babban diamita karkace welded bututu da high mita welded bututu, matsakaicin bututun ƙarfe diamita har zuwa 1200mm.Babban diamita sumul bututu bisa ga daban-daban bukatun na shafi na polyvinyl chloride (PVC), polyethylene (PE), epoxy (EPOZY) da sauran daban-daban Properties na filastik shafi, mai kyau mannewa, lalata juriya , shi ne resistant zuwa acid, alkalis da kuma sauran sinadaran lalata.Ba mai guba ba, ba ya tsatsa, sa juriya, juriya mai tasiri, permeability, bututu mai laushi mai laushi ba zai manne da kowane abu ba, zai iya rage watsa juriya, ƙara yawan zirga-zirga da jigilar kayayyaki, rage asarar matsa lamba.Shafi mara ƙarfi, babu wani abu mai ƙyalƙyali, don haka ba zai watsar da gurbataccen yanayi ba don tabbatar da tsabta da lafiyar ruwa a -40℃zuwa 80℃kewayon zagayowar zafi da sanyi na amfani, babu tsufa, babu fashewa, waɗanda za a iya amfani da su a cikin yankin sanyi da sauran wurare masu tsauri.Babban diamita sumul bututu ana amfani da ko'ina a cikin famfo ruwa, iskar gas, man fetur, sunadarai, Pharmaceutical, sadarwa, wutar lantarki, ruwa da sauran injiniya filayen.
Suna | Ƙayyadaddun bayanai |
M | 6 * 1-1.5-2.5 |
M | 14 * 1.5-2.5-3 |
M | 16 * 1.5-2.5-3 |
M | 18 * 2-3-4-5 |
M | 20 * 2-2.5-3-6 |
M | 24 * 2.5-3-4-5-6 |
M | 25 * 2.5-3-4-5-6 |
M | 28 * 3-3.5-4-5-6 |
M | 32 * 3.5-4-5-6-8 |
M | 34 * 4-5-6-8 |
M | 36 * 3.5-5-6-8 |
M | 38 * 4.5-6-7-8-10 |
M | 39 * 3.5-5-6-8 |
M | 42 * 3.5-4-5-6-7-8-9-10 |
M | 45 * 3.5-4-5-6-7-8-9-10 |
M | 48 * 3.5-4-5-6-7-8-9-10 |
M | 51 * 3.5-4-5-6-7-8-9-10 |
M | 56 * 3.5-4-5-6-7-8-9-10 |
M | 57 * 3.5-4-5-6-7-8-9-10 |
M | 60 * 3.5-4-5-6-7-8-9-12-14 |
M | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
Suna | Ƙayyadaddun bayanai |
M | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
M | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
M | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
M | 83 * 4.5-6-10-12-14-16-18-20 |
M | 89 * 4.5-6-10-12-14-16-18-20 |
M | 95 * 4.5-8-10-12-14-16-20 |
M | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
M | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
M | 114 * 4.5-5-6-7-10-12-16-18-20 |
M | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
M | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
M | 133 * 4-5-6-8-12-15-18-20-25-30 |
M | 140 * 6-8-10-12-14-16-18-20-22-25 |
M | 148 ** 6-8-10-12-14-16-18-20-30 |
M | 150 * 6-8-10-12-14-17-20-25-30 |
M | 153 * 4.5-6-8-10-12-14-20-25-30 |
M | 168 * 8-10-12-14-20-25-30 |
M | 180 * 8-12-16-25-30-45 |
M | 184 * 6-8-12-16-20-25-30-40-48 |
M | 200 * 6-7-10-15-20-26-30-45 |
M | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
Suna | Ƙayyadaddun bayanai |
M | 245 * 8-10-14-17-20-22-30-40 |
M | 273 * 7-8-10-16-18-20-25-30-45-60 |
M | 299 * 8-12-20-35-50 |
M | 335 * 8-12-14-18-22-25-45-60 |
M | 355 * 8-10-20-25-30-40-52 |
M | 377 * 8-12-16-20-24-28 |
M | 402 * 10-15-20-25-30-35-40 |
M | 406 * 10-20-25-28-35-40 |
M | 428 * 10-12-14-16-20-25-30-35-40 |
M | 480 * 10-12-14-16-18-20-25-30-40-50 |
M | 530 * 10-12-14-16-18-20-30-40 |
M | 560 * 10-14-16-20-25-30-40-50-60 |
M | 600 * 10-14-16-20-25-30 |
M | 610-10-11-18-20-25-30-45-66 |
M | 630 * 10-30-40-45-55-75 |
M | 650 * 15-20-30-45-55-75 |
M | 710 * 10-20-30-45-65-75 |
M | 720 * 10-20-40-55-60-75-95-100 |
M | 760 * 20-30-40-50-60-70 |
M | 850 * 20-25-35-45-65 |
M | 960 * 481 020 * 50-60-80 |
Kayan abu | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Darasi A, B, | ||
ASTM A106/ASME SA106 | Darasi A, B, C | ||
ASTM A210/ASME SA210 | Darasi A-1, Darasi C | ||
ASTM A500/ASME SA500 | Darasi na A, B, C, D | ||
ASTM A501/ASME SA501 | Darasi A, Darasi B | ||
ASTM A556/ASME SA556 | Darasi A2, B2, C2 | ||
Farashin BS3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
Saukewa: EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
Saukewa: EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, ku 44.0, ku 52.0 | ||
DIN 1630 | st37.4, na 44.4, na 52.4 | ||
DIN 2391 | shafi 35, 45, 52 | ||
Farashin 17175 | shafi 35.8, shafi 45.8 | ||
Saukewa: G3429 | STH 11, STH 12 | ||
Saukewa: G3444 | STK290, STK400, STK500, STK490, STK540 | ||
Saukewa: G3454 | Saukewa: STPG370 | ||
Saukewa: G3455 | STS370, STS410, STS480 | ||
Saukewa: G3456 | STPT370, STPT410, STPT480 | ||
Saukewa: G3460 | Saukewa: STPL380 | ||
Saukewa: G3461 | Saukewa: STB340, STB410, STB510 | ||
Saukewa: G3464 | Saukewa: STBL380 | ||
Saukewa: G3475 | STKN400W, STKN400B, STKN490B | ||
Girman | Matsakaicin diamita: 6mm ~ 2500mm;Kaurin bango: 1mm ~ 150mm;Length: 1m ~ 12m ko siffanta | ||
Dabaru | 1) Hot Rolled 2) Sanyi Zane 3) Ciwon sanyi | Kunshin | 1) Fitar daidaitattun kunshin 2) akwatin katako da aka daure 3) kwat da wando don kowane nau'in sufuri, ko ana buƙata |
Annealing na al'ada: Buɗe tanderu - Yanayin Oxygen - Tsarin Sikeli, ɓata kayan, Don fiye da bututun 12m wannan hanyar yana da wahala a tsaftace saman ciki.
Annealing na musamman mai haske: Rufe tander - Intert yanayi yana amfani da iskar gas mai kyau (Nitrogen da argon) Hana Oxygen don tuntuɓar kayan - Ƙarshen saman yana da tsabta, mai haske da daidaito, wanda shine kyakkyawan wuri don ƙarin tsari, kamar lantarki-polishing da inji. goge baki.Domin fiye da 12m tubes, wannan hanya ta fi tsabta da santsi a duka ciki da waje.
PVC shiryawa, kartani shiryarwa, ko kamar yadda abokin ciniki bukatar woodg case.
Babban diamita na bututun ƙarfe mara nauyi dole ne ya isa lafiya, cikin sauri kuma ba tare da lahani ba a inda suke a kowane yanki na duniya.Shiryawa kuma muhimmin sashi ne na tabbatar da inganci.