LSAW Karfe bututu
LSAW Karfe bututu (Tsawon Kabu Submerged Arc Welding Bututu)
UOE LSAW BUKUNAN KARFE
The UOE niƙa siffofi da mafi ci-gaba fasaha da kuma tsari, cimma high samar da inganci, barga samfurin ingancin da kuma sanye take da cikakken dubawa kayan aiki.UOE niƙa ya ɗauki U & O forming, da kafa bututu ana waldasu a ciki ta cikin guda biyar tashoshi waldi da wayoyi uku, kuma welded waje ta hudu waje waldi tashoshin da uku wayoyi.Dangane da buƙatun daban-daban na abokan ciniki, ana iya faɗaɗa bututun welded ko dai ta hanyar injiniyoyi ko haɓakar hydrostatic don haɓaka daidaiton ƙima, da kawar da damuwa na saura.
Ƙayyadaddun bayanai
Waje Diamita 508mm- 1118mm (20"- 44")
Kaurin bango: 6.0-25.4mm 1/4"-1"
Ma'aunin inganci: API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Tsawon: 9-12.3m (30'- 40')
Maki: API 5L A-X90,GB/T9711 L190-L625
PIPES JOCE LSAW
Wannan babban diamita ne mai tsayin daka mai arc welded (LSAW) layin samar da bututu a kasar Sin.Niƙa tana ɗaukar tsarin lankwasawa na ci gaba, yana nuna madaidaicin rarraba nau'in damuwa, babban daidaituwar girma, bambancin girma dabam & faffadan prouct, da babban sassauci, da sauransu.
Ƙayyadaddun bayanai
Waje Diamita:Φ406mm-1626mm (16"-64")
Kaurin bango:6.0-75mm (1/4" - 3")
Matsayin inganci:API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Tsawon:3-12.5m (10'- 41')
Maki:API 5L A-X100, GB/T9711 L190-L690
LSAW Karfe bututu Dimension
Out Diamita | Kaurin bango (mm) | ||||||||||||||||
Inci | mm | 6.4 | 7.1 | 7.9 | 9.53 | 12.7 | 14.3 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | 44.5 |
16 | 406.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | 457 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | 559 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 610 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | 660 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | 711 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | 762 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32 | 813 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | 864 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | 914 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | 965 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 | 1016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
42 | 1067 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
44 | 1118 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | 1168 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | 1219 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
52 | 1321 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | 1422 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | 1524 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
64 | 1626 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hakuri na Diamita na Waje da Kaurin bango
Nau'ukan | Daidaitawa | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | Saukewa: API5L PSL1 | |
Tube karshen OD sabani | ± 0.5% D | ± 0.5% D | - 0.79 mm~+ 2.38 mm | <±0.1%T | <±0.1%T | ± 1.6mm |
Kaurin bango | ± 10.0% T | D<508mm, ±12.5%T | -8% T~+19.5% T | <-12.5%T | -8% T~+19.5% T | 5.0mm ku |
D> 508mm, ± 10.0% T | T≥15.0mm, ± 1.5mm |
Haɗin Sinadari da Kayayyakin Injini
Daidaitawa | Daraja | Haɗin Sinadari(max)% | Kayayyakin Injini(min) | |||||
C | Mn | Si | S | P | Ƙarfin Haɓaka (Mpa) | Ƙarfin Tensile (Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
Saukewa: BS10025 | Saukewa: S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
Saukewa: S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
Saukewa: S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
Farashin 17100 | Saukewa: ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
Saukewa: ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
Saukewa: ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
Saukewa: G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
Saukewa: SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
Saukewa: API5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Mai sauƙi mai sauƙi, Hot tsoma galvanized, Electro galvanized, Black, Bare, Varnish shafi/Anti tsatsa mai, Kariya Coatings