Tubing le Casing Coupling
Casing coupling ke peipi e khuts'oane e kentsoeng ho hokela liphaephe tse peli tsa casing tse nang le likhoele.Ho kopanya liphaephe ho na le likhoele tse ka hare tse entsoeng ka mochine ho lumellana le khoele e ka ntle ea manonyeletso a malelele a casing.Manonyeletso a mabeli a liphaephe tsa casing a kentsoe lipheletsong tse fapaneng tsa khokahanyo ea casing.Ka matla a bona a ka etsoa ka mokhoa o ts'oanang oa tšepe ea tšepe joaloka casing.Li-couplings tsohle tsa casing li entsoe ho latela litlhaloso tsa API 5CT tsa khatiso ea morao-rao.
Thepa ea Casing Couplings:
♦ Thepa ea li-couplings tsa casing ke H40, J55, K55, M65, N80-1, N80Q, L80, C95, T95 le P110 tšepe ea boleng bo phahameng le ts'ebetso e ntle;
♦ Bophahamo ba ka ntle bo tloha ho 127mm ho ea ho 365.12 mm;
♦ Mekhoa ea likhoele tsa casing couplings e kenyelletsa khoele e chitja e khuts'oane, khoele e chitja e telele le khoele ea buttress.
Ho kopanya li-tubing ke mofuta oa sesebelisoa sa ho cheka se fumanehang tšimong ea oli.Li-tubing couplings li sebelisoa haholo ho hokela lipeipi tsa oli.Mofuta ona oa ho kopanya liphaephe o sebetsane le bothata boo li-couplings tse teng li atisang ho senya ka lebaka la khatello ea kelello.Phaephe ea oli e fella 'me lebota le ka hare la li-tubing coupling le kopantsoe ka likhoele.'Me liphaephe tsa oli le lipheletsong tsa li-tubing li na le mefuta e tšoanang ea likhoele.Ha ho bonolo ho qhekella bakeng sa mofuta ona oa khokahano mme phello ea khokahano e ntle.Ho kopanya li-tubing ho ka qoba kotsi ea ho tlohela seliba sa oli ka katleho.
Thepa ea Tubing Coupling:
♦ Thepa ea li-tubing couplings ke H40, J55, N80-1, N80Q, L80, C90, T95 le P110 tšepe ea boleng bo phahameng le ts'ebetso e ntle;
♦ E sebelisoa haholo-holo ho hokahanya liphaephe tse peli tsa oli;
♦ Mekhoa ea ho kopanya li-tubing e kenyelletsa khoele e sa ferekaneng le khoele e ferekaneng;
♦ Bophahamo ba ka ntle ba li-tubing coupling ranges ho tloha ho 55.88 mm ho ea ho 141.3 mm;
API Tubing Coupling
Tlhaloso | |
Boholo (Pipe OD) (in) | 1.900, 2-3/8, 2-7/8, 3-1/2, 4, 4-1/2 |
Koatile | E sa Phethahalang Kantle |
Kereiti | J-55, C-75, L-80, N-80, C-95, P-110 |
Khetho | Electro-zinc platedPhosphorised |
API Casing Coupling
Tlhaloso | |
Boholo (Pipe OD) (in) | 4-1/2, 5, 5-1/2, 6-5/8, 7, 7-5/8, 8-5/8, 9-5/8, 10-3/4, 11-3/ 4, 13-3/8, 16, 18-5/8, 20 |
Khoele | Khoele e Khutšoane e Round-Thread (STC)Long Round-Thread Casing (LC)Butress Thread Casing (BC) |
Kereiti | H-40, J-55, K-55, C-75, L-80, N-80, C-95, AS-95, P-110, L80-13CR |
API Tubing Coupling | ||||
Litlhaloso le boholo | Mofuta oa Khoele | OD*L | Boima ba 'mele | |
(mm) | (kg) | |||
Tubing Coupling | 1.05 | NUE | 33.35*80.96 | 0.23 |
1.05 | EUE | 42.16 * 82,55 | 0.38 | |
1.315 | NUE | 42.16 * 82,55 | 0.38 | |
1.315 | EUE | 48.26 * 88.90 | 0.57 | |
1.66 | NUE | 52.17*88.90 | 0.59 | |
1.66 | EUE | 58.88*95.25 | 0.68 | |
1.9 | NUE | 55.88*95.25 | 0.56 | |
1.9 | EUE | 63,50*98.42 | 0.84 | |
2-3/8″ | NUE | 73.02 * 107.95 | 1.28 | |
2-3/8″ | EUE | 77.80 * 132.82 | 1.55 | |
2-7/8″ | NUE | 88.90 * 130.18 | 2.34 | |
2-7/8″ | EUE | 93.17 * 133.35 | 2.4 | |
3-1/2″ | NUE | 107.95 * 142.88 | 3.71 | |
3-1/2″ | EUE | 114.30 * 146.05 | 4.1 | |
4″ | NUE | 120.65 * 146.05 | 4.35 | |
4″ | EUE | 127.00 * 152.40 | 4.82 | |
4-1/2″ | NUE | 132.08 * 155.58 | 4.89 | |
4-1/2″ | EUE | 141.30 * 158.75 | 6.05 |
API Casing Coupling | ||||
Litlhaloso le boholo | Mofuta oa Khoele | OD*L | Boima ba 'mele | |
(mm) | (kg) | |||
Coupling ea Casing | 4-1/2″ | STC | 127.00 * 158.75 | 5.23 |
4-1/2″ | LTC | 127.00 * 177.80 | 4.15 | |
4-1/2″ | BTC | 127.00 * 225.42 | 4.55 | |
5″ | STC | 141.30 * 165.10 | 4.66 | |
5″ | LTC | 141.30 * 196.85 | 5.75 | |
5″ | BTC | 141.30 * 231.78 | 5.85 | |
5-1/2″ | STC | 153.67 * 171.45 | 5.23 | |
5-1/2″ | LTC | 153.67 * 203.20 | 6.42 | |
5-1/2″ | BTC | 153.67 * 234.95 | 6.36 | |
6-5/8″ | STC | 187.71 * 184.15 | 9.12 | |
6-5/8″ | LTC | 187.71 * 222.25 | 11.34 | |
6-5/8″ | BTC | 187.71 * 244.48 | 11.01 | |
7″ | STC | 194.46 * 184.15 | 8.39 | |
7″ | LTC | 194.46 * 228.60 | 10.83 | |
7″ | BTC | 194.46 * 254.00 | 10.54 | |
7-5/8″ | STC | 215.90 * 190,50 | 12.3 | |
7-5/8″ | LTC | 215.90 * 234.95 | 15.63 | |
7-5/8″ | BTC | 215.90 * 263.52 | 15.82 | |
8-5/8″ | STC | 244.48 * 196.85 | 16.23 | |
8-5/8″ | LTC | 244.48*254.00 | 21.67 | |
8-5/8″ | BTC | 244.48*269.88 | 20.86 | |
9-5/8″ | STC | 269.88 * 196.85 | 18.03 | |
9-5/8″ | LTC | 269.88 * 266.70 | 25.45 | |
9-5/8″ | BTC | 269.88*269.88 | 23.16 | |
10-3/4″ | STC | 298.45 * 203.20 | 20.78 | |
10-3/4″ | BTC | 298.45*269.88 | 25.74 | |
11-3/4′ | STC | 323.85 * 203.20 | 22.64 | |
11-3/4′ | BTC | 323.85*269.88 | 28.03 | |
13-3/8″ | STC | 365.12 * 203.20 | 25.66 | |
13-3/8″ | BTC | 365.12 * 269.88 | 31.77 | |
16″ | STC | 431.80 * 228.6 | 34.91 | |
16″ | BTC | 431.80*269.88 | 40.28 | |
18-5/8″ | STC | 508.00 * 228.60 | 51.01 | |
18-5/8″ | BTC | 508.00*269.88 | 62.68 | |
20″ | STC | 533.40 * 228.6 | 43.42 | |
20″ | LTC | 533.4*292.10 | 57.04 | |
20″ | BTC | 533.40 * 269.88 | 50.1 |
Litekanyetso tse sebetsang:
lisebelisoa tsa API 5CT bakeng sa 'mele;
API 5B bakeng sa likhoele tsa API;
Litefiso tsa Premium ho latela litlhaloso tsa motho ea fanang ka laesense
Mekhahlelo ea mantlha ea tekheniki
Likopano | Boholo ka hare | Max.OD ho(mm) | Bolelele ba bonyane ho(mm) | Kereiti | ||
NU | EU | NU | EU | |||
23/8 | 2.875(73.03) | 3.063(77.80) | 41/4(107.95) | 47/8(123.83) | J55 N80 | |
| 27/8 | 3.500(88.90) | 3.668(93.20) | 51/8(130.18) | 51/4(133.35) | |
| 31/2 | 4.250(108.00) | 4.500(114.30) | 55/8(142.88) | 53/4(146.05) | |
Li-crossovers | J55,N80,L80 Mefuta eohle ea li-crossovers, likhokahano le li-sub-couplings tsa limaraka J55, N80 le L80 |
KHETHOA TSE KHOLO EA KEREITI EA PEPI KA MALA
Ho latela litekanyetso tsa API 5CT, khase ea oli le li-tubing couplings li lokela ho penta ka bonngoe ho khetholla likarolo tse fapaneng tsa tšepe.Leibole ea 'mala ea sekoahelo sa oli le Tubing e lokela ho fafatsoa qetellong efe kapa efe≥600mm, 'me' mala o lokela ho penta holim'a bokantle bohle ba ka ntle, ebe lesale la mebala le lokela ho fafatsoa.
Ho kopanya mmala khoutu | |||||
Kereiti | Mofuta oa Kereiti | Mebala (mebala) bakeng sa Coupling | Nomoro le 'mala oa lihlopha tsa sehlahisoa | Setšoantšo | |
Ho Kopanela Kahohle | Lihlopha | ||||
H40 | Ha ho letho | Hoa tšoana le ka pipe | Ha ho na / sehlopha se setšo ka khetho ea moetsi | ||
J55 Tubing | Botala bo Khanyang | Ha ho letho | Botala bo Botala bo Khanyang | ||
J55 Casing | Botala bo Khanyang | One White | Botala bo Botala bo Khanyang | ||
K55 | Botala bo Khanyang | Ha ho letho | Tse peli tse Botala bo Khanyang | ||
M65 | M65Pipe e sebelisa L80Type 1 Couplings | E 'ngoe e Khanyang ea GreenOne Blue | |||
N80 | 1 | Khubedu | Ha ho letho | E 'ngoe e khubelu | |
N80 | Q | Khubedu | One Green | E 'ngoe ea RedOne e Tala e Khanyang | |
R95 | Brown | Ha ho letho | Brown e mong | ||
L80 | 1 | Khubedu | Brown e mong | E 'ngoe ea RedOne Brown | |
L80 | 9Kr | Ha ho letho | Tse peli tse mosehla | E 'ngoe e Khubelu, E 'Ngoe Sootho, Tse peli Tse Bosehla | |
L80 | 13Kr | Ha ho letho | E 'ngoe Yellow | E 'ngoe e Khubelu, E 'ngoe e Sootho, E 'ngoe e Yellow | |
C90 | 1 | Bopherese | Ha ho letho | One Purple | |
T95 | 1 | Silevera | Ha ho letho | Silivera e le 'ngoe | |
C110 | Bosoeu | Tse peli tse Brown | One White, Two Brown | ||
P110 | Bosoeu | Ha ho letho | One White | ||
Q125 | namunu | Ha ho letho | Orange e le 'ngoe |