Alloy Seamless Pipe
OD: 6-720MM
WT: 0.5-120MM
Bolelele: 3-16M
Kopo: Petroleum, Boenjiniere ba Lik'hemik'hale, Motlakase, Boiler
Maemo: ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JIS3467-88,GB5310-95
lintho tse bonahalang:P5,T5,P11,P12,STFA22, P22, T91, T9,WB36
Pipe ea alloy ke mofuta oa phala ea tšepe e sa tsitsang, ts'ebetso ea eona e phahame haholo ho feta ea phala e tloaelehileng ea tšepe, hobane mofuta ona oa phala ea tšepe o na le Cr e ngata, ho hanyetsa mocheso o phahameng, ho hanyetsa mocheso o tlase, ts'ebetso ea ho hanyetsa kutu e molemo ho feta tse ling. Pipe ea tšepe , kahoo pipe ea alloy e sebelisoa haholo ho petroleum, aerospace, lik'hemik'hale, matla a motlakase, boiler, sesole le liindasteri tse ling.
Sehlahisoa | SEAMLESS / ERW / SAW ALLOY STEEL PIPE |
Boemo | 6 limilimithara - 1080 limilimithara |
Botenya | 1 limilimithara - 135 limilimithara |
Bolelele | 3 m - 12 m kapa ho ea ka litlhoko tsa bareki |
Standard | ASTM GB DIN |
Kereiti ea tšepe | A106/53/179/214/192/210 A/B/CST37.2/35.4/35.8/52/52.3/52.4/42/4510# 20# 45#P2, P12, P11, P22, P5, P9, P91T , T11,T5,T9,T22, 4140, 12CrMo, 15CrMo, 12Cr2Mo, 1Cr5Mo, 2CrMo4, 1Cr9Mo, 10CrMo910, joalo-joalo. |
Lipehelo tsa khoebo | FOB/CIF/CFR |
Lipehelo tsa tefo | T/T, L/C |
Delivery port | Tianjin, Chaena |
Nako ea thomello | 10 kapa ho ea ka bongata ba 'nete ba li-tubes |
Phekolo ea bokaholimo | Pente e ntšo ea ho penta ka varnish3PEHot galvanizedkapa ho roala tse ling ho latela litlhoko tsa hauBare tube |
Qetellong ea li-tubes | Beveled, e hlakileng, khoele, likatiba tsa polasetiki |
Tlhahlobo | Tlhahlobo ea Ultrasonic, tlhahlobo ea eddy, tlhahlobo ea hydrosttic joalo-joalo. |
Sephutheloana | Lingata, lokolla kapa ho ea ka litlhoko tsa hau |
Setifikeiti | API 5L/5CT, ISO, PED joalo-joalo. |
Sebopeho sa Lik'hemik'hale
C, % | Mong, % | P, % | S, % | Ke, % | Kr, % | Mo, % |
0.05-0.15 | 0.30-0,60 | 0.025 boholo | 0.025 boholo | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Thepa ea Mechini
Matla a Tensile, MPa | Kotulo Matla, MPa | Elongation,% |
415 mets | 205 mets | 30 mets |
Kantle Diameter & Mamello
ASTM A450 | Ho chesa | Bophara ba ka ntle, mm | Mamello, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Mohatsela o Mong | Bophara ba ka ntle, mm | Mamello, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0,38/-0,64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Ka ntle Diameter, inch | Mamello, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0,79 | ||
8<OD≤12 | +2.38/-0,79 | ||
OD>12 | ±1% |
Botenya ba lebota & Mamello
ASTM A450 | Ho chesa | Bophara ba ka ntle, mm | Mamello,% |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101,6, WT>4,6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101,6, WT>4,6 | +28/-0 | ||
Mohatsela o Mong | Bophara ba ka ntle, mm | Mamello,% | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Ka ntle Diameter, inch | Mamello,% |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22,5/-12,5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22,5/-12,5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
ASTM A335-bakeng sa Pipe ea Seamless Ferritic Alloy-Steel bakeng sa Tšebeletso ea Mocheso o Phahameng
ASTM A519-bakeng sa Seamless Carbon le Alloy Steel Mechanical Tubing
ASTM A213-bakeng sa Seamless Ferritic le Austenitic Alloy-Steel Boiler, Super heater, le Heat-Exchange Tubes
ASTM ASME (S)A-335/(S)A-335M Kereiti le Sebopeho sa Lik'hemik'hale
Kereiti | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0,80 | 0.025 | 0.025 | 0.10~0,50 | - | 0.44 ~ 0,65 |
P2 | K11547 | 0.10~0.20 | 0.30~0,61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0,81 | 0.44 ~ 0,65 |
P5 | K41545 | 0.15 | 0.30~0,60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44 ~ 0,65 |
P5b | K51545 | 0.15 | 0.30~0,60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44 ~ 0,65 |
P5c | K41245 | 0.12 | 0.30~0,60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44 ~ 0,65 |
P9 | S50400 | 0.15 | 0.30~0,60 | 0.025 | 0.025 | 0.50 ~ 1.00 | 8.00~10.00 | 0.44 ~ 0,65 |
P11 | K11597 | 0.05~0.15 | 0.30~0,61 | 0.025 | 0.025 | 0.50 ~ 1.00 | 1.00 ~ 1.50 | 0.44 ~ 0,65 |
P12 | K11562 | 0.05~0.15 | 0.30~0,60 | 0.025 | 0.025 | 0.50 | 0.80~1,25 | 0.44 ~ 0,65 |
P15 | K11578 | 0.05~0.15 | 0.30~0,60 | 0.025 | 0.025 | 1.15 ~ 1.65 | - | 0.44 ~ 0,65 |
P21 | K31545 | 0.05~0.15 | 0.30~0,60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1,60 |
P22 | K21590 | 0.05~0.15 | 0.30~0,60 | 0.025 | 0.025 | 0.50 | 1.90~2,60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0,60 | 0.020 | 0.010 | 0.20~0,50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0,60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0,60 |
Tlhokomeliso: (S)A335 P91 metsoako e meng ea lik'hemik'hale ke: V 0.18~0.25;N 0.030~0,070;Ni≤0.40;Al≤0.04 ;Nb 0.06~0.10
(S)A335 P92 metsoako e meng ea lik'hemik'hale ke: V 0.15~0.25;N 0.030~0,070;Ni≤0.40;Al≤0.04 ;Nb 0.04~0.09;W 1.5~2.00 ;B 0.001~0.006
Koko e ntšo, oli / varnish, FBE, 2PE, 3PE, masenke joalo-joalo Lintlha tsa ho paka: Ho paka ka mekotla kapa ho latela tlhoko ea moreki.