Lenane la litheko tsa sehlahisoa (litheko tsa yuniti: RMB)
Tekanyetso ea Amerika: API 5L, ASTM A106/A53
Tekanyetso ea Sejeremane: DIN 1629
Lintho tse bonahalang: 20 #, Gr.B, ST44
ND | OD (MM) | SCH40 | SCH80 | |||||
WT (MM) | Boima (KG/M) | Theko (Yuan/ton) | WT (MM) | Boima ba 'mele (KG/M) | Theko (Yuan/ton) | |||
1/4″ | 13.7 | 2.24 | 0.63 | 8200 | 3.02 | 0.8 | 8200 | |
3/8″ | 17.1 | 2.31 | 0.84 | 7200 | 3.20 | 1.1 | 7200 | |
1/2″ | 21.3 | 2.77 | 1.27 | 6050 | 3.73 | 1.62 | 6050 | |
3/4″ | 26.7 | 2.87 | 1.69 | 5800 | 3.91 | 2.20 | 5800 | |
1″ | 33.4 | 3.38 | 2.50 | 5130 | 4.55 | 3.24 | 5130 | |
1-1/4” | 42.2 | 3.56 | 3.39 | 4930 | 4.85 | 4.47 | 4930 | |
1-1/2″ | 48.3 | 3.68 | 4.05 | 4880 | 5.08 | 5.41 | 4880 | |
2″ | 60.3 | 3.91 | 5.44 | 4830 | 5.54 | 7.48 | 4830 | |
2-1/2″ | 73.0 | 5.16 | 8.63 | 4910 | 7.01 | 11.41 | 4910 | |
3″ | 88.9 | 5.49 | 11.29 | 4910 | 7.62 | 15.27 | 4910 | |
4″ | 114.3 | 6.02 | 16.07 | 4850 | 8.56 | 22.32 | 4850 | |
5” | 141.3 | 6.55 | 21.77 | 4800 | 9.53 | 30.97 | 4800 | |
6″ | 168.3 | 7.11 | 28.26 | 4750 | 10.97 | 42.56 | 4750 | |
8″ | 219.1 | 8.18 | 42.55 | 4720 | 12.70 | 64.64 | 4720 | |
10″ | 273.0 | 9.27 | 60.31 | 4700 | 15.09 | 96.01 | 4700 | |
12″ | 323.8 | 10.31 | 79.73 | 4750 | 17.48 | 132.08 | 4750 | |
14” | 355.6 | 11.13 | 94.55 | 5100 | 19.05 | 158.10 | 5100 | |
16” | 406.4 | 12.7 | 123.30 | 5100 | 21.44 | 203.53 | 5100 | |
18” | 457.2 | 14.27 | 155.80 | 5100 | 23.88 | 254.55 |
| |
20” | 508 | 15.09 | 183.42 | 5150 | 26.19 | 311.17 |
| |
24” | 609.6 | 17.48 | 255.41 | 5250 | 30.96 | 442.08 |
Hlokomela:
Theko e ka holimo ke ea bolelele ba phala ea tšepe ea 6M.
Bolelele bo tsitsitseng ba 2.5-inch ho isa ho 12-inch 5.8-meter bo eketsoa ka li-yuan tse 100 ka tone, 'me tse ling li lula li sa fetohe.
Ho phaella moo, bolelele bo hloka ho baloa ka thoko.
Theko e ka holimo e kenyelletsa pente e ntšo, likatiba tsa polasetiki lipheletsong ka bobeli, liphutheloana tsa tšepe tsa hexagonal, theko ea yuniti e kenyelletsang lekhetho ho ea Tianjin Port; ≤1-1/2″ lipheletsong tse bataletseng, ≥2″ lipheletso tsa bevel (30-35°).
Ho phaella ho litekanyetso tse ka holimo, re ka boela ra hlahisa liphaephe tsa tšepe tse se nang moeli tsa maemo a fapaneng ho ea ka litekanyetso tsa JIS tsa Japane, litekanyetso tsa BS British, litekanyetso tsa EN European le litlhoko tsa bareki, 'me theko e ka buisanoa. Amohela ka tieo bareki ba bacha le ba khale ho sebelisana le k'hamphani ea rona!
Nako ea poso: May-30-2024