I-ERW, i-LSAW, i-SMLS, i-ERW, i-LSAW, i-SMLS, UMZOBO OBANDAYO ONGATHUNGENEYO UMbhobho OTHENGISWAYO.

Ithengiswa ngokukhawuleza

 

Ukuze sibuyisele kubathengi bethu,

sithengise imibhobho yesitokhwe ngamaxabiso akhuphisanayo kakhulu,

yonke imibhobho engezantsi imibhobho emitsha ekumgangatho ophezulu kwayeinokuhanjiswa ngokukhawuleza.

 

 

Uluhlu lwezabelo lwe-ERW
Hayi. Igama lemveliso Umgangatho Izinto eziphathekayo Inkcazo Ubude (imitha) Ubuninzi (iqhekeza) (Iitoni) Umbhobho Cap
1 ERW API 5L Q235B 406.4*9 6 50 26.46 I-bevel tube cap
umbhobho wokukhanya

 

 

Uluhlu Lwezabelo LSAW
Hayi. Igama lemveliso Umgangatho Izinto eziphathekayo Inkcazo Ubude (imitha) Ubuninzi (iqhekeza) (Iitoni)
1 LSAW API 5L PSL1 CC60 457*8 12 10 10.629
2 LSAW API 5L PSL1 CC60 610*9.53 12 6 10.16
3 LSAW API 5L PSL1 CC60 508*15.09 12 14 30.815
Iyonke:           30 51.604

 

Umzobo obandayo woLuhlu lweSitokhwe seMbhobho ongenamthungo
Hayi. Igama lemveliso Umgangatho Izinto eziphathekayo Inkcazo Ubude (imitha) Ubuninzi (iqhekeza) (Iitoni) Umbhobho Cap
1 Umzobo obandayo uMbhobho ongenamthungo API 5L PSL1 20# 50.8*3.2 6 200 4.58 Umbhobho osicaba
ipeyinti emnyama
2 Umzobo obandayo uMbhobho ongenamthungo API 5L PSL1 20# 63.5*3.2 6 150 4.35 Umbhobho osicaba
ipeyinti emnyama

 

Uluhlu lweSitokhwe seMibhobho yentsimbi engenamthungo
Hayi. Igama lemveliso Umgangatho Izinto eziphathekayo Ububanzi bangaphandle Ukutyeba kweendonga Ubude Imitha Iqhekeza Itoni Umbhobho Cap
1 I-SMLS EN-10210 Q355D 48.3 3.68 6-12m 1000 167 4.05 Bevel umbhobho cap ipeyinti emnyama
2 I-SMLS EN-10210 Q355D 48.3 5.08 6-12m 1000 167 5.41 Bevel umbhobho cap ipeyinti emnyama
3 I-SMLS EN-10210 Q355D 60.3 5.54 6-12m 1000 167 7.48 Bevel umbhobho cap ipeyinti emnyama
4 I-SMLS EN-10210 Q355D 88.9 7.62 6-12m 350 59 5.35 Bevel umbhobho cap ipeyinti emnyama
5 I-SMLS EN-10210 Q355D 114.3 8.56 6-12m 350 59 7.81 Bevel umbhobho cap ipeyinti emnyama
6 I-SMLS EN-10210 Q355D 168.3 7.11 6-12m 120 20 3.39 Bevel umbhobho cap ipeyinti emnyama
7 I-SMLS EN-10210 Q355D 168.3 10.98 6-12m 120 20 5.11 Bevel umbhobho cap ipeyinti emnyama
8 I-SMLS EN-10210 Q355D 219.1 10.31 6-12m 120 20 6.37 Bevel umbhobho cap ipeyinti emnyama
9 I-SMLS EN-10210 Q355D 273 9.27 6-12m 120 20 7.24 Bevel umbhobho cap ipeyinti emnyama
10 I-SMLS EN-10210 Q355D 273 12.7 6-12m 120 20 9.78 Bevel umbhobho cap ipeyinti emnyama
Iyonke:             4300 719 62 Bevel umbhobho cap ipeyinti emnyama

 

 

Uluhlu lweSitokhwe seMibhobho yentsimbi engenamthungo
Hayi. Igama lemveliso Umgangatho&Material Ngaphandle Ukutyeba kweendonga Ubude(mm) Iqhekeza KG
1 I-SMLS A213 T22 19.05 2.77 6189.7 32 220
2 I-SMLS A213 T22 19.05 2.77 6260.6 33 230
3 I-SMLS A213 T22 19.05 2.77 6340.4 33 230
4 I-SMLS A213 T22 19.05 2.413 6420.2 33 210
5 I-SMLS A213 T22 19.05 2.413 6500.0 33 210
6 I-SMLS A213 T22 19.05 2.413 6579.8 31 200
7 I-SMLS A213 T22 19.05 2.413 6659.6 31 200
8 I-SMLS A213 T22 19.05 2.413 6739.4 29 190
9 I-SMLS A213 T22 19.05 2.413 6819.2 27 180
10 I-SMLS A213 T22 19.05 2.413 6899.0 27 180
11 I-SMLS A213 T22 19.05 2.413 6978.8 25 170
12 I-SMLS A213 T22 19.05 2.413 7058.6 23 160
13 I-SMLS A213 T22 19.05 2.413 7138.3 21 150
14 I-SMLS A213 T22 19.05 2.413 7218.1 13 90
15 I-SMLS A213 T22 19.05 2.413 7297.9 11 80
16 I-SMLS A213 T22 25.4 2.77 12310.0 19 360
17 I-SMLS A213 T22 25.4 2.77 12380.0 20 380
18 I-SMLS A213 T22 25.4 2.77 12451.0 19 370
19 I-SMLS A213 T22 25.4 2.77 12522.0 17 330
20 I-SMLS A213 T22 25.4 2.77 12592.0 19 370
21 I-SMLS A213 T22 25.4 2.77 12663.0 18 350
22 I-SMLS A213 T22 25.4 2.77 12733.0 19 370
23 I-SMLS A213 T22 25.4 2.77 12804.0 18 360
24 I-SMLS A213 T22 25.4 2.77 12874.0 17 340
25 I-SMLS A213 T22 25.4 2.77 12945.0 16 320
26 I-SMLS A213 T22 25.4 2.77 13015.0 15 300
27 I-SMLS A213 T22 25.4 2.77 13086.0 16 320
28 I-SMLS A213 T22 25.4 2.77 13156.0 13 260
29 I-SMLS A213 T22 25.4 2.77 13227.0 14 290
30 I-SMLS A213 T22 25.4 2.77 13297.0 11 230
31 I-SMLS A213 T22 25.4 2.77 13368.0 9 190
32 I-SMLS A213 T11 19.05 2.11 6000.0 9 50
Iyonke:           671 7890

 

I-1 - Ukupakisha: Ngephakheji yokhuseleko.

I-2 - Yonke imibhobho ihlolwe ngokuhlolwa komntu wesithathu.

3 - Onke amaxwebhu kunye neziqinisekiso zinokuthelekiswa ngokwesicelo sakho.

 

Ukuba ufuna ezinye iifoto okanye iMTC yezi mpahla,Nceda uzive ukhululekile ukuqhagamshelana nathi:sales@hnssd.com


Ixesha lokuposa: Apr-11-2024