Umbhobho ochanekileyo ongenamthungo
Umbhobho ochanekileyo ongenamthungo yimathiriyeli yombhobho eveliswa yinkqubo ebanjwe ngokubanda ngokuchaneka okuphezulu kunye nokugqitywa komgangatho ophezulu.Ngenxa yeempawu zokuchaneka okuphezulu, kwimveliso yomatshini ochanekileyo, iinxalenye zemoto, iisilinda ze-hydraulic, ukwakhiwa (i-steel sleeve) ishishini linoluhlu olubanzi kakhulu lwezicelo.
Iimpawu zombhobho ochanekileyo ongenamthungo
1. ukuchaneka eliphezulu, ukugcina ilahleko xa ubuninzi abasebenzisi machining.
2. iinkcukacha, uluhlu olubanzi lwezicelo.
3. Iimveliso ezigqityiweyo ezigqityiweyo ezibandayo, ukuchaneka okuphezulu, umgangatho omhle womphezulu kunye nokuthe tye.
4. umbhobho wentsimbi ubukhulu bangaphakathi ungenziwa i-hexagonal.
5. umbhobho wensimbi ukusebenza okuphezulu, isinyithi sinobunzima.
Ubungakanani obuqhelekileyo | Ukutyeba koDonga ngokweSibizo (mm) |
DN | SCH |
12.70 | 1.0, 1.2, 1.6, 2.0 |
13.50 | 1.0,1.2 |
16.00 | 1.0,1.2 |
17.20 | 1.0,1.2,1.6 |
19.00 | 1.0,1.2,1.6 |
20.00 | 1.0,1.2,1.6 |
21.30 | 1.0,1.2,1.67 |
22.00 | 1.0,1.2,1.6,2.0 |
25.40 | 1.0,1.2,1.6,2.0 |
26.90 | 1.0,1.2,1.6,2.0 |
28.50 | 1.0,1.2,1.6,2.0 |
30.00 | 1.0,1.2,1.6,2.0 |
31.80 | 1.0,1.2,1.6,2.0 |
33.70 | 1.0,1.2,1.6,2.0 |
38.00 | 1.0,1.2,1.6,2.0 |
42.40 | 1.0,1.2,1.6,2.0 |
44.50 | 1.0,1.2,1.6,2.0 |
48.30 | 1.0,1.2,1.6,2.0 |
51.00 | 51.00 |
IiParameters zobuGcisa beMibhobho yentsimbi engenamthungo echanekileyo:
Ububanzi bangaphandle (mm) / | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Phawula: Lo mgangatho ungentla kunye nokucaciswa kwenzelwe ireferensi kuphela, sinokuvelisa imveliso elungiselelwe ngokwesicelo somthengi. |
Umphandle: Ayinanto, Ifakwe iOyile kaKhala, Ipeyinti emnyama/eBomvu/etyheli, iZinc/iAnti-ukugquma