SSAW Simbi Pipe
SSAW pombi zita rakazara rinonzi Spiral Submerged arc welding pombi.Iyo pombi inoumbwa ne spiral undermerged arc welding tekinoroji inonzi SSAW pombi.Kazhinji kutaura, kana zvasvika kune imwechete chiyero uye simbi giredhi, mutengo weSSAW pombi wakachipa kana kuderera pane ERW pombi uye LSAW pombi.Simba rakakwirira kudarika rakatwasuka seam welded pombi.
SSAW/SAW SIMBA PIPES
Kushandiswa: Inoshandiswa kune yakaderera kumanikidzwa kwemvura kuburitsa, senge mvura, gasi, uye oiri.
Maitiro:
SAW(SAWL,SAWH): Spiral Welded
SSAW: Spiral Submerged-arc Welded
Quality Standard:
GB/T3091 Welded simbi pombi nokuda yakaderera kumanikidzwa mvura kusvitsa
GB/T9711 Petroleum uye gasi chaiwo maindasitiri-Simbi pombi yemapaipi
IS: 3589 Simbi machubhu emvura netsvina
IS : 1978-1982: Machubhu esimbi ekushandisa mukutakura mafuta;gasi & Petroleum zvigadzirwa
ASTM A53 Yakajairwa Kutsanangurwa kwepombi, Simbi, Nhema uye Inopisa-Yakanyikwa, Zinc-Yakavharwa, Yakasungwa uye isina musono.
DIN 2458 WEDED SIMBA PIPES NEMATUBE
TS EN 10217 Welded simbi machubhu nekuda kwekumanikidza.Mamiriro ekutumira kwehunyanzvi.Non-alloy simbi machubhu ane yakatarwa kamuri tembiricha zvivakwa
API 5L Mutsara Pipe
SY/T5037 Spiral yakanyura arc-welded simbi pombi yemapombi epasi kumanikidzwa kwemvura yemunda sevhisi.
SY/T 5040 Spiral yakanyura arc-welded simbi pombi mirwi
CJ/T 3022 Spiral undermerged-arc welded simbi pombi yemanisipaya inopisa
IS : 1978 Simbi machubhu ekushandisa mukutakura oiri;gasi & Petroleum zvigadzirwa
ASTM A252 WEDED UYE ASINA STEEL PIPE PIRI
Coating Standard:
ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe uye Fittings for Water
TS EN ISO 21809 Petroleum uye gasi maindasitiri - Machira ekunze ekuvigwa kana kunyura mapombi anoshandiswa mumapombi ekufambisa masisitimu.
DIN 30670 Polyethylen machira emapombi esimbi uye mafittings
Simbi Giredhi:
BS:1387, EN10217:S185, S235,S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr.A, Gr B, Gr C, Gr.D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
GB/T3091, SY/T5037, SY/T 5040,CJ/T 3022:Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, M08 HG
Saizi
SAW SSAW:
Okunze Dhayamita: 219.1mm - 4064mm (8″ - 160″)
Rusvingo Ukobvu: 3.2 mm - 40mm
Kureba: 6mtr-18mtr
Kupera: square ends (yakatwasuka kucheka, yakaona yakachekwa, uye mwenje wekucheka).kana kuti yakarukwa kuti ishorwe, yakarukwa,
Uso: Yakazorwa mafuta zvishoma, Dip inopisa yakavhenekerwa, Electro galvanized, Dema, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE)
Packing: Plastic plugs mumagumo ese ari maviri, Hexagonal masumbu e max.2,000kg ine zvidimbu zvesimbi zvakati wandei, Ma tag maviri pachisumbu chimwe nechimwe, Yakaputirwa nebepa risingapindi mvura, PVC sleeve, uye masaga ane tambo dzakawanda, Plastic caps.
Muedzo:Chemical Component Analysis, Mechanical Properties (Ultimate tensile simba, Goho
simba, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test, Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204/3.1B
Wechitatu bato kuongorora: SGS, BV, Lloyds nezvimwe.
Kunze Diameter(mm) | Ukobvu hwemadziro(mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
219.1 | ● | ● | ● | ● | ||||||||||||||||
273 | ● | ● | ● | ● | ● | |||||||||||||||
323.9 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
325 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
355.6 | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
377 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
406.4 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
426 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
457 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
478 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
508 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
529 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
630 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
711 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
720 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
813 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
920 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
1020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
1220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
1420 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
1620 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
1820 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
2500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
2540 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
3500 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chemical Analysis uye Mechanical Properties yeSSAW Steel Pipe
Standard | Giredhi | Kuumbwa Kwekemikari(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 | |
K55 | - | - | - | - | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 | |
3 | - | - | - | 0.050 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
Muchina wekugadzira saw simbi pombi
Edge planing muchina, edge milling muchina, pombi yekucheka muchina, butt welding muchina, pinching muchina, hydraulic yekuyedza muchina.
Standard uye Classification
Classification | Standard | Main Products |
Simbi Pipe yeFluid Service | GB/T 14291 | Welded pombi yemugodhi fluid sevice |
GB/T 3091 | Welded pombi ye low pressure fluid service | |
SY/T 5037 | Spirally undermerged arc welded simbi pombi yemapaipi epazasi pressure fluid service | |
ASTM A53 | Dema uye inopisa-yakaputirwa marata yakakandwa uye isina musono pombi yesimbi | |
BS EN10217-2 | Welded simbi tybes nekuda kwekumanikidza - kuburitsa tekinoroji mamiriro - chikamu 2: Magetsi akaiswa simbi isina alloy uye alloy simbi machubhu ane yakatsanangurwa yakakwira tembiricha zvivakwa. | |
BS EN10217-5 | Welded steel tybes nekuda kwekumanikidza - kuburitsa tekinoroji mamiriro - chikamu 5: yakanyura arc welded isiri-alloy uye alloy simbi machubhu ane yakatsanangurwa yakakwira tembiricha zvivakwa. | |
Simbi Pipe yeZvese Mamiriro | GB/T 13793 | Longitudinally magetsi kuramba welded simbi pombi |
SY/T 5040 | Spirally undermerged arc welded simbi pombi mirwi | |
ASTM A252 | Welded uye musono simbi pombi mirwi | |
BS EN10219-1 | Inotonhora yakaumbwa yakashongedzerwa yakashongedzwa makomba zvikamu zveasiri-alloy uye yakanaka zviyo simbi - chikamu 1: Tekinoroji yekuburitsa mamiriro. | |
BS EN10219-2 | Inotonhora yakaumbwa yakashongedzerwa makomba makomba zvikamu zveasiri-alloy uye yakanaka zviyo simbi - Chikamu 2: kushivirira madiki uye zvikamu zvezvikamu. | |
Line Pipe | GB/T 9711.1 | Simbi pombi yepombi yekufambisa system yepetroleum uye maindasitiri egasi chaiwo (Kirasi A pombi yesimbi) |
GB/T 9711.2 | Simbi pombi yepombi yekufambisa system yepetroleum uye maindasitiri egasi (Kirasi B simbi pombi) | |
API 5L PSL1/2 | Mutsara pombi | |
Casing | API 5CT | Simbi pombi yekushandisa secasing kana tubing yematsime epetroleum nemaindasitiri egasi chaiwo. |
Magumo: Square inoguma (yakatwasuka kucheka, yakaona kucheka, uye mwenje wekucheka).kana kuti yakarukwa kuti ishorwe, yakarukwa,
Pamusoro: Yakazorwa mafuta zvishoma, Dip inopisa yakanyungudutswa, Electro galvanized, Dema, Bare, Varnish coating/Anti rust mafuta, Dziviriro Coatings (Marasha Tar Epoxy, Fusion Bond Epoxy, 3-layers PE)
Yakashama, Kuzora Mafuta, Kupenda Kwemavara, Anti-corrosion Coating (FBE/2PE/3PE)
Packaging yeSSAW Steel Pipe
Maererano nemitemo uye zvikumbiro zvemutengi.Kuchenjerera kukuru kunotorwa kudzivirira chero kukuvara kungave kukonzerwa panguva yekuchengetera kana kufambisa.Pamusoro pezvo, mavara akajeka akaiswa kunze kwepakeji kuti zvizivikanwe zviri nyore zvechigadzirwa ID uye ruzivo rwemhando.
Kuti tisangane nezvido zvebhizinesi revatengi vedu, Isu tinopa masevhisi ayo se "One-Stop Shop" yemabhizinesi masevhisi anosanganisira Kutenga, Kuwedzera-Kuwedzera Kugadzira, Kurongedza/Kuisa Mazita, uye Kuendesa.
Plastic plugs mumativi ese maviri, Hexagonal masumbu e max.2,000kg ine zvidimbu zvesimbi zvakati wandei, Ma tag maviri pachisumbu chimwe nechimwe, Yakaputirwa nebepa risingapindi mvura, PVC sleeve, uye masaga ane tambo dzakawanda, Plastic caps.