API 5L/ASTM A53 GR.B, KOOLSTOFSTAAL, SSAW STAALPYP | |||||||||||||
FOB TIANJIN USD/TON | Buite deursnee 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Muurdikte | 6 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
壁厚 (mm) | 7 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
8 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |
9 | / | / | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |
10 | / | / | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |
11 | / | / | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |
12 | / | / | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | |
13 | / | / | / | / | / | / | / | 648 | 654 | 654 | 654 | 654 | |
14 | / | / | / | / | / | / | / | 648 | 654 | 654 | 654 | 654 | |
15 | / | / | / | / | / | / | / | 665 | |||||
16 | / | / | / | / | / | / | / | 665 | |||||
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON | Buite deursnee 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Muurdikte | 6 | 669 | 669 | 669 | 669 | 669 | 669 | 25 | / | / | / | / | / |
壁厚 (mm) | 7 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 25 | / | / | / |
8 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 25 | / | / | / | |
9 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 25 | / | / | / | |
10 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 25 | / | / | / | |
11 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 675 | 682 | 682 | 682 | |
12 | 669 | 669 | 669 | 669 | 669 | 669 | 675 | 675 | 675 | 682 | 682 | 682 | |
13 | 682 | 682 | 682 | 682 | 682 | 682 | 687 | 687 | 687 | 687 | 707 | 707 | |
14 | 682 | 682 | 682 | 682 | 682 | 682 | 687 | 687 | 687 | 687 | 707 | 707 | |
15 | 693 | 693 | 693 | 693 | 693 | 693 | 700 | 700 | 700 | 700 | 721 | 721 | |
16 | 693 | 693 | 693 | 693 | 693 | 693 | 700 | 700 | 700 | 700 | 721 | 721 | |
17 | / | / | / | / | 693 | 693 | 707 | 707 | 749 | 749 | 749 | 749 | |
18 | / | / | / | / | 693 | 693 | 707 | 707 | 749 | 749 | 749 | 749 | |
19 | / | / | / | / | / | / | / | / | / | / | 749 | 749 | |
20 | / | / | / | / | / | / | / | / | / | / | 749 | 749 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Let wel: | |||||||||||||
1. Bogenoemde prys is gebaseer op kaal pyp, vir ekstra laag, kontak ons asseblief; | |||||||||||||
2. Bogenoemde prys is gebaseer op EXW, vir FOB/CIF/CFR prys, kontak ons asseblief; | |||||||||||||
3. Bogenoemde prys sluit nie enige verpakking- en eindverwerkingskoste in nie, vir gedetailleerde kwotasie; | |||||||||||||
4. Bogenoemde prys is slegs geldig gedurende 09-16 Desember; | |||||||||||||
5. Die toepaslike MOQ vir hierdie pryslys is meer as 25 ton; |
Postyd: Des-09-2020