API 5L GR.B/ASTM A53 GR.B، کاربن اسٹیل، LSAW اسٹیل پائپ | |||||||||
EXW تیانجن | بیرونی قطر 外径 (ملی میٹر) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
دیوار | 8 | $757.95 | $751.20 | $757.95 | $744.44 | $744.44 | $744.44 | $744.44 | $744.44 |
موٹائی | 9.53 | $751.20 | $737.69 | $744.44 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 |
壁厚 (ملی میٹر) | 10 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 |
12 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 | |
14 | $717.42 | $703.91 | $710.67 | $724.18 | $724.18 | $724.18 | $724.18 | $724.18 | |
16 | $717.42 | $717.42 | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
18 | / | $717.42 | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
20 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
22 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
24 | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | $710.67 | |
26 | / | / | / | $724.18 | $710.67 | $710.67 | $710.67 | $710.67 | |
28 | / | / | / | / | $710.67 | $710.67 | $710.67 | $710.67 | |
30 | / | / | / | / | $710.67 | $710.67 | $710.67 | $710.67 | |
32 | / | / | / | / | $724.18 | $724.18 | $724.18 | $724.18 | |
34 | / | / | / | / | / | / | $724.18 | $724.18 | |
36 | / | / | / | / | / | / | $724.18 | $724.18 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW تیانجن | بیرونی قطر 外径 (ملی میٹر) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
دیوار | 8 | $744.44 | $744.44 | $751.20 | $751.20 | / | / | / | / |
موٹائی | 9.53 | $744.44 | $744.44 | $744.44 | $744.44 | $744.44 | $791.73 | $778.22 | / |
壁厚 (ملی میٹر) | 10 | $724.18 | $724.18 | $730.93 | $730.93 | $730.93 | $805.24 | $805.24 | / |
12 | $724.18 | $724.18 | $717.42 | $717.42 | $717.42 | $751.20 | $805.24 | / | |
14 | $724.18 | $724.18 | $717.42 | $717.42 | $717.42 | $751.20 | $805.24 | / | |
16 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
18 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
20 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
22 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
24 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
26 | $710.67 | $730.93 | $717.42 | $717.42 | $717.42 | $751.20 | $798.49 | / | |
28 | $697.16 | $717.42 | $703.91 | $703.91 | $703.91 | $751.20 | $798.49 | / | |
30 | $697.16 | $717.42 | $730.93 | $730.93 | $730.93 | $751.20 | $798.49 | / | |
32 | $710.67 | $730.93 | $730.93 | $730.93 | $730.93 | $764.71 | $805.24 | / | |
34 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
36 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
38 | $710.67 | $730.93 | $737.69 | $737.69 | $737.69 | $764.71 | $805.24 | / | |
40 | / | / | / | / | / | $764.71 | $805.24 | / | |
نوٹ: | |||||||||
1. اوپر کی قیمت BARE پائپ پر مبنی ہے، اضافی کوٹنگ کے لیے، براہ کرم ہم سے رابطہ کریں۔ | |||||||||
2. اوپر کی قیمت EXW پر مبنی ہے، FOB/CIF/CFR قیمت کے لیے، براہ کرم ہم سے رابطہ کریں۔ | |||||||||
3. مندرجہ بالا قیمت میں تفصیلی کوٹیشن کے لیے کوئی پیکنگ اور اینڈ پروسیسنگ چارج شامل نہیں ہے۔ | |||||||||
4. مندرجہ بالا قیمت صرف دسمبر 1st تک درست ہے؛ | |||||||||
5. اس قیمت کی فہرست کے لیے قابل اطلاق MOQ 25 ٹن سے زیادہ ہے۔ |
پوسٹ ٹائم: نومبر-26-2020