316-125-405-80S | 1/8 inchi | 0.405 inchi10.287 mm | 0.095 inchi2.4130 mm | 0.315 lbs/ft0.46877166 kg/m |
316-250-540-80S | 1/4 inchi | Inchi 0.5413.716 mm | 0.119 inchi3.0226 mm | 0.535 lbs/ft0.79616774 kg/m |
316-375-675-80S | inchi 3/8 | Inchi 0.67517.145 mm | 0.126 inchi3.2004 mm | Pauni 0.739/ft1.099753196 kg/m |
316-500-840-80S | 1/2 inchi | 0.84 inchi21.336 mm | 0.147 inchi3.7338 mm | Pauni 1.088/ft1.619122432 kg/m |
316-750-1050-80S | inchi 3/4 | 1.05 inchi26.67 mm | 0.154 inchi3.9116 mm | 1.474 lbs/ft2.193553736 kg/m |
316-1000-1315-80S | inchi 1 | 1.315 inchi33.401 mm | 0.179 inchi4.5466 mm | 2.173 lbs/ft3.233780372 kg/m |
316-1250-1660-80S | 1 1/4 inchi | 1.66 inchi42.164 mm | 0.191 inchi4.8514 mm | Pauni 2.998/ft4.461515672 kg/m |
316-1500-1900-80S | 1 1/2 inchi | 1.9 inchi48.26 mm | 0.200 inchi5.08 mm | 3.633 lbs/ft5.406499812 kg/m |
316-2000-2375-80S | inchi 2 | 2.375 inchi60.325 mm | 0.218 inchi5.5372 mm | 5.024 lbs/ft7.476535936 kg/m |
316-2500-2875-80S | 2 1/2 inchi | 2.875 inchi73.025 mm | Inchi 0.276 7.0104 mm | 7.644 lbs/ft11.375525616 kg/m |
316-3000-3500-80S | inchi 3 | 3 1/2 inchi88.90 mm | 0.300 inchi7.62 mm | 10.257 lbs/ft15.264098148 kg/m |
316-3500-4000-80S | Inchi 3 1/2 | Inchi 4 101.6 mm | 0.318 inchi8.0772 mm | 12.51 lbs/ft18.61693164 kg/m |
316-4000-4500-80S | inchi 4 | Inchi 4.500114.3 mm | 0.337 inchi8.5598 mm | Pauni 14.989/ft22.306090196 kg/m |
316-5000-5563-80S | inchi 5 | Inchi 5.563141.3002 mm | 0.375 inchi9.5250 mm | 20.786 lbs/ft30.932976904 kg/m |
316-6000-6625-80S | inchi 6 | Inchi 6.625168.275 mm | 0.432 inchi10.9728 mm | Pauni 28.584/ft42.537679776 kg/m |
316-8000-8625-80S | inchi 8 | 8.625 inchi219.075 mm | 0.500 inchi12.7 mm | 43.404 lbs/ft64.592270256 kg/m |
316-10000-10750-80S | inchi 10 | 10.75 inchi273.05 mm | 0.500 inchi12.7 mm | 54.755 lbs/ft81.48441982 kg/m |
316-12000-12750-80S | inchi 12 | 12.75 inchi323.85 mm | 0.500 inchi12.7 mm | 65.439 lbs/ft97.383963996 kg/m |
Muda wa kutuma: Mei-04-2021