Bomba la kuchimba
Bomba la kuchimba: Bomba la kuchimba ni pamoja na mwili wa bomba na viungo vya zana (sanduku na pini) vilivyounganishwa pamoja, vinavyotumika kuunganisha vifaa vya uso wa kuchimba visima na vifaa vya chini au vifaa vya shimo la chini.Bomba la kuchimba visima linaweza kubeba shinikizo kubwa la ndani na nje, na kupotosha, bend na vibration ambayo inaweza kutumika zaidi ya wakati mmoja wakati wa uzalishaji wa mafuta au gesi.
Mabomba ya kuchimba ni neli za chuma zilizowekwa ncha zenye nyuzi zinazoitwa viungio vya zana, ambazo hutumiwa kwa kawaida katika mvutano katika sehemu ya juu ya uzi wa kuchimba ili kusukuma maji na kupitisha torati kwenye biti.
Kawaida: Chimba bomba
Daraja: E75, X95, G105, S135 .
Mkanda unaostahimili kuvaa wa kiungo cha zana: Arnco 100XT, 200XT, 300XT, 400XT
Bomba la kuchimba mipako ya ndani: TK34, DPC, TC2000, TC3000
Matumizi: Ulipuaji wa migodi, uchimbaji wa visima vya maji, uchimbaji wa visima vya jotoardhi, upigaji kura wa mbele, miradi ya uchimbaji madini ya makaa ya mawe na zisizo na feri, n.k.
Kipimo:
Uainishaji wa ukubwa | Uzito uliohesabiwa | Uteuzi wa pamoja wa chombo | Uzito uliohesabiwa | daraja | Unene wa ukuta | Miisho ya kukasirisha | ||
in | 1b/ft | Kg/m | in | mm | ||||
2 3/8 | 6.65 | NC26 | 6.26 | 9.32 | EXGS | 0.28 | 7.11 | EU |
2 7/8 | 10.4 | NC31 | 9.72 | 14.48 | EXGS | 0.362 | 9.19 | EU |
3 1/2 | 13.3 | NC38 | 12.31 | 18.34 | EXGS | 0.368 | 9.35 | EU |
3 1/2 | 15.5 | NC38,NC40 | 14.63 | 21.79 | EXGS | 0.449 | 11.4 | EU |
4 | 14 | NC40,NC46 | 12.93 | 19.26 | EXGS | 0.33 | 8.38 | IU, EU |
4 1/2 | 16.6 | NC46,NC50 | 14.98 | 22.31 | EXGS | 0.337 | 8.56 | EU, EU |
4 1/2 | 20 | NC46,NC50 | 18.69 | 27.84 | EXGS | 0.43 | 10.92 | EU, EU |
5 | 19.5 | NC50,NC52 | 17.93 | 26.71 | EXGS | 0.362 | 9.19 | IEU |
5 | 25.6 | NC50,5 1/2FH | 24.03 | 35.79 | EXGS | 0.5 | 12.7 | IEU |
5 1/2 | 21.9 | 5 1/2FH | 19.81 | 29.51 | EXGS | 0.361 | 9.17 | IEU |
5 1/2 | 24.7 | 5 1/2FH | 22.54 | 33.57 | EXGS | 0.415 | 10.54 | IEU |
6 5/8 | 25.2 | 6 5/8FH | 22.19 | 33 | EXGS | 0.33 | 8.387 | IEU |
6 5/8 | 27.7 | 6 5/8FH | 24.21 | 41 | EXGS | 0.362 | 9.19 | IEU |
Muundo wa Kemikali(%):
Daraja | Muundo wa kemikali | |
P | S | |
E75 | <0.015 | <0.003 |
X95 | <0.015 | <0.003 |
G105 | <0.015 | <0.003 |
S135 | <0.015 | <0.003 |
Chombo cha pamoja | <0.015 | <0.003 |
Sifa za Mitambo:
Mwili wa bomba | Daraja | Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | Mtihani wa athari ya saizi kamili (J) | ||||||
min | max | min | min | |||||||||
Psi | MPa | Psi | MPa | Psi | MPa | HBW | HRC | Wastani | Mtu mmoja | |||
E75 | 75000 | 517 | 105000 | 724 | 100000 | 689 | 625000A0.2/U0.9 | - | - | 80 | 65 | |
X95 | 95000 | 655 | 125000 | 862 | 105000 | 724 | - | - | 80 | 65 | ||
G105 | 105000 | 724 | 135000 | 931 | 115000 | 793 | - | - | 80 | 65 | ||
S135 | 135000 | 931 | 165000 | 1138 | 145000 | 1000 | - | - | 80 | 65 | ||
Eneo la weld | Chombo cha pamoja | 120000 | 827.4 | - | - | 140000 | 965.3 | =13% | =285 | - | 80 | 65 |
E75 | 75000 | 517 | - | - | 100000 | 689 | - | ?37 | 40 | 27 | ||
X95 | 88000 | 609 | - | - | 103000 | 712 | - | ?37 | 40 | 27 | ||
G105 | 95000 | 655 | - | - | 105000 | 724 | - | ?37 | 40 | 27 | ||
S135 | 105000 | 724 | - | - | 115000 | ?37 | 40 | 27 |
Rangi ya Maji ya Kuzuia kutu