Bomba la chuma la LSAW
Bomba la Chuma la LSAW( Mshono wa Longitudinal Uliozama Bomba la Kuchomelea Tao)
MABOMBA YA CHUMA YA UOE LSAW
Kinu cha UOE kina teknolojia na mchakato wa hali ya juu zaidi, kinafikia ufanisi wa juu wa uzalishaji, ubora wa bidhaa thabiti na kina vifaa kamili vya ukaguzi.UOE kinu inachukua U & O kutengeneza, mabomba yaliyoundwa yana svetsade ndani kupitia vituo vitano vya kulehemu vya ndani na waya tatu, na kuunganishwa nje kupitia vituo vinne vya kulehemu vya nje na waya tatu.Kwa mujibu wa mahitaji tofauti ya wateja, bomba la svetsade linaweza kupanuliwa kwa mitambo au hydrostatic kupanua ili kuboresha usahihi wa dimensional, na kuondokana na matatizo ya mabaki.
Vipimo
Kipenyo cha Nje 508mm- 1118mm (20"-44")
Unene wa Ukuta: 6.0-25.4mm 1/4"-1"
Viwango vya Ubora: API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Urefu: 9-12.3m (30'- 40')
Madarasa: API 5L A-X90,GB/T9711 L190-L625
JOCE LSAW PIPES(KUPIGA KWA VYOMBO VYA HABARI)
Hii ni mstari wa uzalishaji wa bomba la kipenyo cha longitudinal chini ya maji uliochochewa (LSAW) nchini China.Kinu hutumia mchakato unaoendelea wa kupinda, unaoangazia mkazo wa uundaji uliosambazwa sawasawa, usawa wa hali ya juu, utofauti wa saizi isiyo na kikomo&upana wa bidhaa, na kunyumbulika kwa hali ya juu, n.k.
Vipimo
Kipenyo cha Nje:Φ406mm- 1626mm (16" - 64")
Unene wa Ukuta:6.0- 75mm (1/4" - 3")
Viwango vya Ubora:API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA
Urefu:3-12.5m ( 10'- 41' )
Madarasa:API 5L A-X100, GB/T9711 L190-L690
Kipimo cha Bomba la Chuma cha LSAW
Kipenyo cha nje | Unene wa Ukuta(mm) | ||||||||||||||||
Inchi | mm | 6.4 | 7.1 | 7.9 | 9.53 | 12.7 | 14.3 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 41.3 | 44.5 |
16 | 406.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | 457 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | 559 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | 610 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | 660 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | 711 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | 762 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32 | 813 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | 864 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | 914 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | 965 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 | 1016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
42 | 1067 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
44 | 1118 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | 1168 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | 1219 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
52 | 1321 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | 1422 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | 1524 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
64 | 1626 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Uvumilivu wa Kipenyo cha Nje na Unene wa Ukuta
Aina | Kawaida | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Mkengeuko wa OD wa mwisho wa bomba | ±0.5%D | ±0.5%D | -0.79 mm~+2.38mm | <±0.1%T | <±0.1%T | ± 1.6mm |
Unene wa ukuta | ±10.0%T | D<508mm, ±12.5%T | -8%T~+19.5%T | <-12.5%T | -8%T~+19.5%T | 5.0 mm |
D>508mm, ±10.0%T | T≥15.0mm, ±1.5mm |
Muundo wa Kemikali na Sifa za Mitambo
Kawaida | Daraja | Mchanganyiko wa Kemikali(kiwango cha juu)% | Sifa za Mitambo(dakika) | |||||
C | Mn | Si | S | P | Nguvu ya Mazao (Mpa) | Nguvu ya Mkazo (Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Imetiwa mafuta kidogo, Mabati ya dip ya moto, Mabati ya elektroni, Nyeusi, Bare, Mipako ya Varnish/Mafuta ya kuzuia kutu, Mipako ya Kinga