ASTM A519 Paipa Uamea
O lenei paipa e ufiufi mo le tele o togi o le kaponi ma le u'amea uamea faʻainisinia paipa, a le o le vevela-ua maeʻa poʻo le malulu.O le u'amea o lo'o fa'aaogaina i totonu o le paipa fa'ainisinia e mafai ona lafo i totonu o ni'a pe mafai fo'i ona lafo.A fa'asolo fa'asologa le sila o togi eseese, e mana'omia le fa'ailoaina o mea e maua mai ai suiga.O le fa'apa'au fa'a'au'au ose mea fa'alava e faia e aunoa ma se su'iga uelo.E masani ona gaosia e le uamea galue vevela, ma pe a manaʻomia, e mulimuli ane faʻamaeʻaina le faʻamaʻaina o le tubular oloa vevela e maua ai foliga manaʻomia, fua ma meatotino.
O paipa e tatau ona tuʻuina atu i foliga nei: lapotopoto, sikuea, faʻataʻitaʻi ma vaega faʻapitoa.E tatau ona faia su'esu'ega o le vevela e iloa ai le pasene o elemene ua fa'amaonia.Afai e fa'aogaina faiga fa'afefete lona lua, o le su'esu'ega o le vevela e tatau ona maua mai le tasi o mea ua toe fa'afefeteina po'o le oloa o le tasi o mea fa'afefeteina o liusua muamua ta'itasi.O le paipa e tatau ona ufiufi i se ata o le suauu a'o le'i faia e taofia ai le ele pe a fa'amaonia
1. Ofo i fafo: | 13.7mm-914mm |
2. Malosi o Pa: | 2mm-120mm |
3. Umi: | 3m-12m |
4. Tulaga Fa'atonu: | Amerika ASME B36.10M, ASTM, API 5L, API 5CTJapanese JISGerman DINChinese GBBS standard |
5. Mea Autu: (Carbon Steel & Low Alloy steel) | ASTM A53, A106, A210, A252, A333 ma isi;X42, X46, X52, X60, X65, X70 ma isi;JIS STPG42, G3454, G3456 ma isi;Siamani St37, St42, St45, St52, DIN1626, DIN1626, DIN1626, DIN1626 16Mn ma isi |
6. Fa'amatalaga fa'apitoa: | Avanoa e tusa ai ma le tagata fa'atau's mana'oga ma le aofa'i. |
7. Fa'ailoga Fa'ai'u: | Fa'ai'uga fa'ama'i, pito fa'ama'i, vanisi, po'o le fa'aopoopoina o pulou palasitika e puipui ai pito e lua e pei o le tagata fa'atau.'s manaoga |
8. Togafitiga luga: | Vali, Su'u'u, u'a, phosphate ma isi |
9. Fa'aoga: | Faʻaaogaina lautele i le faʻaogaina o masini, fale gaosi oloa, felauaiga ma faufale Faʻamoemoega masani ma faʻavae faʻainisinia, mo se faʻataʻitaʻiga i le fausiaina o fanua, fulcrum bearing ma isi; Le felauaiga o vai i totonu o galuega faatino ma meafaigaluega tetele, mo se faʻataʻitaʻiga felauaiga o vai, suauu , kesi ma isiE mafai ona faʻaaogaina i totonu o le pusa eletise maualalo ma le feololo mo le felauaiga o vai, mo se faʻataʻitaʻiga o le ausa, paipa asu tele, puʻu asu laʻititi, faʻatupu faagaau ma isi. |
10. Tusi Faamaonia: | ISO,CE, API 5L tusi faamaonia |
11. Asiasiga isi vaega: | Faʻafeiloaʻi oe e tuʻuina atu se kamupani asiasia lona tolu (BV, SGS ma isi) e siaki le lelei oa tatou oloa mulimuli. |
Tulaga Fa'ainumera (%) :
Le Fa'asu'esu'ega Fa'amea mo le sila Carbon | ||||
Vasega | Su'ega vaila'au (%) | |||
C | Mn | P | S | |
1010 | 0.08-0.13 | 0.30-0.60 | =0.040 | =0.050 |
1020 | 0.18-0.23 | 0.30-0.60 | =0.040 | =0.050 |
1045 | 0.43-0.50 | 0.30-0.90 | =0.040 | =0.050 |
1518 | 0.15-0.21 | 1.10-1.40 | =0.040 | =0.050 |
Le Tulaga Fa'a-Kemikolo mo Uamea Alloy | ||||||||
Vasega | Su'ega vaila'au (%) | |||||||
C | Mn | P max | S max | Si | Ni | Cr | Mo | |
4118 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | 0.08-0.15 |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4135 | 0.32-0.39 | 0.65-0.95 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
Meatotino Fa'ainisinia:
Vasega | Setete | Malosi Tetele | Malosi e maua | Fa'aumiumi | Malosi | ||
Ksi | Mpa | Ksi | Mpa | % | (HB) | ||
1020 | HR | 50 | 345 | 32 | 221 | 25 | 55 |
CW | 70 | 483 | 60 | 414 | 5 | 75 | |
SR | 65 | 448 | 50 | 345 | 10 | 72 | |
A | 48 | 331 | 28 | 193 | 30 | 50 | |
N | 55 | 379 | 34 | 234 | 22 | 60 | |
1045 | HR | 75 | 517 | 45 | 310 | 15 | 80 |
CW | 90 | 621 | 80 | 552 | 5 | 90 | |
SR | 80 | 552 | 70 | 483 | 8 | 85 | |
A | 65 | 448 | 35 | 241 | 20 | 72 | |
N | 75 | 517 | 48 | 331 | 15 | 80 | |
4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 |
SR | 105 | 724 | 85 | 586 | 10 | 95 | |
A | 75 | 517 | 55 | 379 | 30 | 81 | |
N | 90 | 621 | 60 | 414 | 20 | 89 | |
4140 | HR | 120 | 855 | 90 | 621 | 15 | 100 |
SR | 120 | 855 | 100 | 689 | 10 | 100 | |
A | 80 | 552 | 60 | 414 | 25 | 85 | |
N | 120 | 855 | 90 | 621 | 10 | 100 |
Vali, Su'u'u, u'a, phosphate ma isi