API 5L/ASTM A53 GR.B (Ọkụ Na-ekpo ọkụ ERW Rolled) | |||||
Dayameta dị n'èzí | Ọkpụrụkpụ mgbidi | FOB TIANJIN | Dayameta dị n'èzí | Ọkpụrụkpụ mgbidi | FOB TIANJIN |
obosara (mm) | obosara (mm) | 离港价 USD/TON | obosara (mm) | obosara (mm) | 离港价 USD/TON |
219,245 | 5.0-11.75 | 616.27 | 426 | 5.75-11.75 | 633.80 |
273 | 5.0-11.75 | 616.27 | 12.5-13.75 | 640.55 | |
12.5-13.75 | 623.01 | 457,478 | 5.75-11.75 | 647.29 | |
299 | 5.5-11.75 | 616.27 | 12.5-13.75 | 654.04 | |
12.5-13.75 | 623.01 | 14.5-17.75 | 660.78 | ||
325 | 5.5-11.75 | 616.27 | 508 | 5.75-11.75 | 647.29 |
12.5-13.75 | 623.01 | 12.5-13.75 | 654.04 | ||
355 | 5.5-11.75 | 636.50 | 14.5-17.75 | 660.78 | |
12.5-13.75 | 643.25 | 529/559/610/630 | 5.75-11.75 | 660.78 | |
377 | 5.75-11.75 | 636.50 | 12.5-13.75 | 667.53 | |
12.5-13.75 | 643.25 | 14.5-17.75 | 674.27 | ||
406 | 5.75-11.75 | 636.50 | 660 | 7.5-11.75 | 681.02 |
12.5-13.75 | 643.25 | 12.5-13.75 | 687.76 | ||
/ | / | 14.5-17.75 | 694.51 | ||
Mara: | |||||
1. Ọnụahịa dị n'elu dabeere na BARE pipe; | |||||
2. The n'elu price dabeere FOB TIANJIN; | |||||
3. The n'elu price na-adịghị gụnyere ọ bụla mbukota na njedebe nhazi ụgwọ, maka nkọwa nkwuputa; | |||||
4. Ọnụahịa dị n'elu bụ naanị n'oge Nov. 9th - Nov.16th | |||||
5. MOQ nke ọdabara maka ndepụta ọnụahịa a karịrị tọn 25; |
Oge nzipu: Nov-10-2020