Gwo Pwa Drill Tiyo
Tiyo entegral pwa lou se zòn tranzisyon ant kolye egzèsis ak tiyo egzèsis.Li pa ka sèlman diminye estrès-fòmasyon nan koneksyon an nan kolye egzèsis ak tiyo egzèsis, men tou, diminye mete nan sou OD.
Tiyo entegral pwa lou fè soti nan yon sèl moso nan ba solid AISI 4145H, konplètman trete chalè, tout pwopriyete fizik konfòme ak API spec7 dènye edisyon.
Rezistans usure HWDP a difisil bande se estanda sou koneksyon zouti jwenti ak fache santral.Kalite banding difisil yo enkli Arnco 100XT ak 100XT.Tout fil yo fosfat, kwiv oswa frèt travay.Tout koneksyon yo ekipe ak pwoteksyon fil asye bourade.Tout tead yo usinage ak tour CNC -Double-shoudered ak fil espesyal.
Espesifikasyon teknik ak paramèt
Gwosè (nan) | OD (nan) | ID (nan) | Zouti Joint OD (nan) | Zouti Joint ID (nan) | Koneksyon | Max.elevator dyamèt (pous) | Santral fache dia.(nan) | Min.drift dia.size (nan) |
3 1/2 | 3 1/2 | 2 1/4 | 4 3/4 | 2 1/4 | NC38 | 3 7/8 | 4 | 2 |
2 1/16 | 2 1/16 | 1 13/16 | ||||||
4 | 4 | 2 1/2 | 5 1/4 | 2 1/2 | NC40 | 4 3/16 | 4 1/2 | 2 1/4 |
2 9/16 | 2 9/16 | 2 5/16 | ||||||
4 1/2 | 4 1/2 | 2 11/16 | 6 1/4 | 2 11/16 | NC46 | 4 11/16 | 5 | 2 7/16 |
2 3/4 | 2 3/4 | 2 1/2 | ||||||
2 13/16 | 2 13/16 | 2 9/16 | ||||||
5 | 5 | 3 | 6 5/8 | 3 | NC50 | 5 1/8 | 5 1/2 | 2 3/4 |
5 1/2 | 5 1/2 | 3 1/4 | 7 | 3 1/4 | 5 1/2 FH | 5 11/16 | 6 | 3 |
3 3/8 | 3 3/8 | 3 1/8 | ||||||
3 7/8 | 3 7/8 | 3 5/8 | ||||||
4 | 4 | 3 3/4 | ||||||
6 5/8 | 6 5/8 | 4 | 8 | 4 | 6 5/8 FH | 6 15/16 | 7 1/8 | 3 3/4 |
4 1/2 | 4 1/2 | 4 1/4 | ||||||
5 | 5 | 4 3/4 |
Espiral pwa lou fè egzèsis tiyo | ||||||||
Spesifikasyon mm | Tib | Joint | ||||||
ID mm | Asansè fachemm | Groove asansè / Glise deyò dyamètmm | Vis nan dyamètmm | Groove espiral pwofondè mm | Kalite fil | OD mm | ID mm | |
88.9 (3 1/2) | 54 | 92.1 | 88.9 | 101.6 | 9.5 | NC38 | 120.6 | 54 |
114.3 (4 1/2) | 69.8 | 117.5 | 114.3 | 127 | 12.7 | NC46 | 158.8 | 69.8 |
127.0(5) | 76.2 | 130.2 | 127 | 139.7 | 12.7 | NC50 | 165.1 | 76.2 |
Mak asye | Konpozisyon chimik% | ||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Al | |
4145H | 0.42~0.48 | 0.15~0.35 | 0.90~1.20 | ≤0.03 | ≤0.03 | 0.90~1.20 | 0.15~0.25 | ≤0.2 | 0.025~0.045 |
Lòt Eleman:N≤0.015,Ni≤0.5 |
Aplikasyon | Materyèl | Gwosè | Fòs Sede (Min KSI) | Ultim fòs (Min KSI) | Dite Brinell (HB) | elongasyon (A%) | Min CHArpy (ft-lbs @+20°C) |
Estanda Entegral | AISI 4145H modifye | Tout | 110 | 140 | 285 a 340 | 13 | 40 |
Estanda soude | AISI 1340 modifye | Tout | 65 | 95 | 235 (maksimòm) | 18 | 30 |
Soude NS-1 | AISI 4140H modifye | Tout | 120 | 140 | 285 a 340 | 13 | 40 |
Estanda soude | AISI 4140H modifye | Pi wo pase 7 1/4" | 120 | 140 | 285 a 340 | 13 | 40 |
Estanda soude | AISI 4140H modifye | Jiska 7 1/4" | 100 | 135 | 285 a 340 | 13 | 40 |
HWDP-110 HW MS | ASCOWELL C | Pi wo pase 6 3/4" | 110 | 140 | 285 a 340 | 13 | 0 |
HWDP-110 HW MS | ASCOWELL C | Jiska 6 3/4" | 100 | 135 | 285 a 340 | 13 | 55 |
HWDP-65 HW MS (zouti jwenti) | ASCOWELL C | Pi wo pase 6 3/4" | 110 | 140 | 285 a 340 | 13 | 55 |
HWDP-65 HW MS (zouti jwenti) | ASCOWELL C | Jiska 6 3/4" | 100 | 135 | 285 a 340 | 13 | 55 |
HWDP-65 HW MS | AISI 1340 modifye | Tout | 65 | 95 | 235 (maksimòm) | 18 | 30 |