Pibell Dur ASTM A268
Mae'r fanyleb hon yn cwmpasu nifer o raddau o drwch enwol-wal, tiwbiau dur di-staen ar gyfer gwasanaeth cyffredinol gwrthsefyll cyrydiad a thymheredd uchel.Gelwir y rhan fwyaf o'r graddau hyn yn gyffredin fel y mathau “cromiwm syth” ac fe'u nodweddir gan fod yn ferromagnetig.Mae dwy o'r graddau hyn, TP410 ac UNS S 41500 (Tabl 1), yn agored i galedu trwy driniaeth wres, ac mae'r aloion ferritig uchel-cromiwm yn sensitif i freuder rhicyn wrth oeri'n araf i dymheredd arferol.Dylid cydnabod y nodweddion hyn wrth ddefnyddio'r deunyddiau hyn.Defnyddir Gradd TP439 yn bennaf ar gyfer gwasanaeth tanc dŵr poeth ac nid oes angen triniaeth wres ôl-weldio i atal ymosodiad ar y parth yr effeithir arno gan wres.
Cyfansoddiad Cemegol Deunydd | Deunydd Cyfansoddiad | 201 | 202 | 304 | 316L | 430 |
C | =0.15 | =0.15 | =0.08 | =0.035 | =0.12 | |
Si | =1.00 | =1.00 | =1.00 | =1.00 | =1.00 | |
Mn | 5.5-7.5 | 7.5-10 | =2.00 | =2.00 | =1.00 | |
P | =0.06 | =0.06 | =0.045 | =0.045 | =0.040 | |
S | =0.03 | =0.03 | =0.030 | =0.030 | =0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Eiddo Mecanyddol | Eitem Materol | 201 | 202 | 304 | 316 | |
Cryfder Tynnol | =535 | =520 | =520 | =520 | ||
Cryfder Cynnyrch | =245 | =205 | =205 | =205 | ||
Estyniad | =30% | =30% | =35% | =35% | ||
Caledwch (HV) | <105 | <100 | <90 | <90 |
NB | Maint | OD mm | 40S mm | 5S mm | 10S mm | S 10 mm | S 20 mm | S 40 mm | S 60 mm | XS/80S mm | S 80 mm | S 100 mm | S 120 mm | S 140 mm | S 160 mm | XXS mm |
1/8” | 10.29 | 1.24 | 1.73 | 2.41 | ||||||||||||
1/4" | 13.72 | 1.65 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.65 | 2.31 | 3.20 | ||||||||||||
15 | 1/2" | 21.34 | 2.77 | 1.65 | 2.11 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4" | 26.67 | 2.87 | 1.65 | 2.11 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.40 | 3.38 | 1.65 | 2.77 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.56 | 1.65 | 2.77 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||
40 | 1 1/2” | 48.26 | 3.68 | 1.65 | 2.77 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||
50 | 2” | 60.33 | 3.91 | 1.65 | 2.77 | 3.91 | 5.54 | 5.54 | 9.74 | 11.07 | ||||||
65 | 2 1/2” | 73.03 | 5.16 | 2.11 | 3.05 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
80 | 3” | 88.90 | 5.49 | 2.11 | 3.05 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
90 | 3 1/2” | 101.60 | 5.74 | 2.11 | 3.05 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.30 | 6.02 | 2.11 | 3.05 | 6.02 | 8.56 | 8.56 | 11.12 | 13.49 | 17.12 | |||||
125 | 5” | 141.30 | 6.55 | 2.77 | 3.40 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
150 | 6” | 168.27 | 7.11 | 2.77 | 3.40 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8” | 219.08 | 8.18 | 2.77 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 19.26 | 20.62 | 23.01 | 22.23 | |
250 | 10” | 273.05 | 9.27 | 3.40 | 4.19 | 6.35 | 9.27 | 12.70 | 12.70 | 15.09 | 19.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
300 | 12” | 323.85 | 9.53 | 3.96 | 4.57 | 6.35 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
350 | 14" | 355.60 | 9.53 | 3.96 | 4.78 | 6.35 | 7.92 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16” | 406.40 | 9.53 | 4.19 | 4.78 | 6.35 | 7.92 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
450 | 18” | 457.20 | 9.53 | 4.19 | 4.78 | 6.35 | 7.92 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
500 | 20” | 508.00 | 9.53 | 4.78 | 5.54 | 6.35 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
550 | 22” | 558.80 | 9.53 | 4.78 | 5.54 | 6.35 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24” | 609.60 | 9.53 | 5.54 | 6.35 | 6.35 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26” | 660.40 | 9.53 | 7.92 | 12.70 | 12.70 | ||||||||||
700 | 28” | 711.20 | 9.53 | 7.92 | 12.70 | 12.70 | ||||||||||
750 | 30” | 762.00 | 9.53 | 6.35 | 7.92 | 7.92 | 12.70 | 12.70 | ||||||||
800 | 32” | 812.80 | 9.53 | 7.92 | 12.70 | 17.48 | 12.70 | |||||||||
850 | 34” | 863.60 | 9.53 | 7.92 | 12.70 | 17.48 | 12.70 | |||||||||
900 | 36” | 914.40 | 9.53 | 7.92 | 12.70 | 19.05 | 12.70 |
Satin / Hairline, gorffeniad drych