Galvanized Seamless Pipe
Proseso sa Hot Dip Galvanizing
Pag-inspeksyon sa Materyal (Steel Pipe) --- Pagbitay --- De-greasing --- Rinsing --- Pag-atsara --- Paghugas --- Paglubog sa Fluxing --- Hot Air Drying --- Sa sulod ug sa gawas Hot-dipped Galvanizing Blow
--- Pagpabugnaw --- Pasivation ug Pagtaas --- Pagdiskarga --- Inspeksyon ug Pagputol --- Type Identification --- Packaging ug Pagtipig ug Transportasyon
| Komodidad | Galvanized Seamless Pipe | 
|   OD  |  21.3mm ~ 406.4mm | 
|   gibag-on  |  0.5mm ~ 20mm | 
|   gitas-on  |  0.3mtr ~ 18mtr | 
|   materyal nga  |  Q195—Grade B, SS330, SPC, S185Q215—Grade C, CS Type B, SS330, SPHCQ235---Grade D, SS400, S235JR, S235JO, S235J2Q345---SS500, ST52 | 
|   Estandard  |  GB/T13793-1992,GB/T14291-2006, GB/T3091- 1993, GB/T3092-1993, GB3640-88BS1387/1985, ASTM A53/A36, EN39/EN10219, ubp. | 
|   zinc coating  |  pre galvanized steel pipe: 60-150g/m2hot gituslob galvanized steel pipe:200-400g/m2 | 
|   aplikasyon  |  Kaylap nga gigamit sa Structure, Accessorize, Construction, Fluid transportasyon, makinarya parts, ang stressparts sa automobiletractor parts ug uban pa | 
|   Pakete  |  1) Dakong OD: sa bulk2) Gamay nga OD: giputos sa steel strips3) Plastic bags4) Sumala sa gikinahanglan sa customer | 
|   bentaha  |  1. makatarunganon nga presyo nga adunay maayo kaayo nga kalidad2, daghang stock ug dali nga pagpadala3, dato nga suplay ug kasinatian sa pag-eksport, sinsero nga serbisyo | 
| elemento Materyal nga |   Kemikal nga Komposisyon%  |    Mechanical Property  |  ||||||
|    C%  |    
 Mn%  |    
 S%  |    
 P%  |    
 Si%  |    Yield Point (Mpa)  |    Kusog nga Tensile (Mpa)  |    Elongation (%)  |  |
|   Q195  |    0.06-0.12  |    0.25-0.50  |    <0.050  |    <0.045  |    <0.30  |    >195  |    315-430  |    32-33  |  
|   Q215  |    0.09-0.15  |    0.25-0.55  |    <0.05  |    <0.045  |    <0.30  |    >215  |    335-450  |    26-31  |  
|   Q235  |    0.12-0.20  |    0.30-0.70  |    <0.045  |    <0.045  |    <0.30  |    >235  |    375-500  |    24-26  |  
|   Q345  |    <0.20  |    1.0-1.6  |    <0.040  |    <0.040  |    <0.55  |    >345  |    470-630  |    21-22  |  
Degreasing, pickling, pagpanglimpyo, galvanizing, passivation
                 






