API 5L GR.B/ASTM A53 GR.B, karbonli po'lat, LSAW po'lat quvur | |||||||||
EXW TIANJIN | Tashqi diametri (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Devor | 8 | 709,28 dollar | 702,72 dollar | 709,28 dollar | 696,17 dollar | 696,17 dollar | 696,17 dollar | 696,17 dollar | 696,17 dollar |
Qalinligi | 9.53 | 702,72 dollar | 689,61 dollar | 696,17 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar |
dàn (mm) | 10 | 669,94 dollar | 656,83 dollar | 663,39 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar |
12 | 669,94 dollar | 656,83 dollar | 663,39 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | |
14 | 669,94 dollar | 656,83 dollar | 663,39 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | |
16 | 669,94 dollar | 669,94 dollar | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
18 | / | 669,94 dollar | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
20 | / | / | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
22 | / | / | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
24 | / | / | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
26 | / | / | / | 676,50 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
28 | / | / | / | / | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
30 | / | / | / | / | 663,39 dollar | 663,39 dollar | 663,39 dollar | 663,39 dollar | |
32 | / | / | / | / | 676,50 dollar | 676,50 dollar | 676,50 dollar | 676,50 dollar | |
34 | / | / | / | / | / | / | 676,50 dollar | 676,50 dollar | |
36 | / | / | / | / | / | / | 676,50 dollar | 676,50 dollar | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW TIANJIN | Tashqi diametri (mm) | ||||||||
USD/TON | 914 | 1016 | 1066,7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Devor | 8 | 696,17 dollar | 696,17 dollar | 702,72 dollar | 702,72 dollar | / | / | / | / |
Qalinligi | 9.53 | 696,17 dollar | 696,17 dollar | 696,17 dollar | 696,17 dollar | 696,17 dollar | 742,05 dollar | 728,94 dollar | / |
dàn (mm) | 10 | 676,50 dollar | 676,50 dollar | $683,05 | $683,05 | $683,05 | 755,16 dollar | 755,16 dollar | / |
12 | 676,50 dollar | 676,50 dollar | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 755,16 dollar | / | |
14 | 676,50 dollar | 676,50 dollar | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 755,16 dollar | / | |
16 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
18 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
20 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
22 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
24 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
26 | 663,39 dollar | $683,05 | 669,94 dollar | 669,94 dollar | 669,94 dollar | 702,72 dollar | 748,61 dollar | / | |
28 | 650,28 dollar | 669,94 dollar | 656,83 dollar | 656,83 dollar | 656,83 dollar | 702,72 dollar | 748,61 dollar | / | |
30 | 650,28 dollar | 669,94 dollar | $683,05 | $683,05 | $683,05 | 702,72 dollar | 748,61 dollar | / | |
32 | 663,39 dollar | $683,05 | $683,05 | $683,05 | $683,05 | 715,83 dollar | 755,16 dollar | / | |
34 | 663,39 dollar | $683,05 | 689,61 dollar | 689,61 dollar | 689,61 dollar | 715,83 dollar | 755,16 dollar | / | |
36 | 663,39 dollar | $683,05 | 689,61 dollar | 689,61 dollar | 689,61 dollar | 715,83 dollar | 755,16 dollar | / | |
38 | 663,39 dollar | $683,05 | 689,61 dollar | 689,61 dollar | 689,61 dollar | 715,83 dollar | 755,16 dollar | / | |
40 | / | / | / | / | / | 715,83 dollar | 755,16 dollar | / | |
Eslatma: | |||||||||
1. Yuqoridagi narx BARE quvuriga asoslangan, qo'shimcha qoplama uchun biz bilan bog'laning; | |||||||||
2. Yuqoridagi narx EXW ga asoslangan, FOB / CIF / CFR narxi uchun biz bilan bog'laning; | |||||||||
3. Yuqoridagi narx batafsil kotirovka uchun qadoqlash va yakuniy ishlov berish to'lovini o'z ichiga olmaydi; | |||||||||
4. Yuqoridagi narx faqat 2 oktyabrgacha amal qiladi; | |||||||||
5. Ushbu narxlar ro'yxati uchun amaldagi MOQ 25 tonnadan ortiq; |
Yuborilgan vaqt: 25-sentyabr, 2020-yil