API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Aussenduerchmiesser 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609,6 | 711,1 | 762 | 812 | 863,6 | |
Mauer | 8 | 1.089 | 1.081 | 1.089 | 1.074 | 1.074 | 1.074 | 116 | 1.074 |
Dicke | 9,53 | 1.081 | 1.066 | 1.074 | 1.050 | 1.050 | 1.050 | 114 | 1.050 |
壁厚 (mm) | 10 | 1.043 | 1.027 | 1.035 | 1.050 | 1.050 | 1.050 | 114 | 1.050 |
12 | 1.043 | 1.027 | 1.035 | 1.050 | 1.050 | 1.050 | 114 | 1.050 | |
14 | 1.043 | 1.027 | 1.035 | 1.050 | 1.050 | 1.050 | 114 | 1.050 | |
16 | 1.043 | 1.043 | 1.050 | 1.035 | 1.035 | 1.035 | 112 | 1.035 | |
18 | / | 1.043 | 1.050 | 1.035 | 1.035 | 1.035 | 112 | 1.035 | |
20 | / | / | 1.050 | 1.035 | 1.035 | 1.035 | 112 | 1.035 | |
22 | / | / | 1.050 | 1.035 | 1.035 | 1.035 | 112 | 1.035 | |
24 | / | / | 1.050 | 1.035 | 1.035 | 1.035 | 112 | 1.035 | |
26 | / | / | / | 1.050 | 1.035 | 1.035 | 112 | 1.035 | |
28 | / | / | / | / | 1.035 | 1.035 | 112 | 1.035 | |
30 | / | / | / | / | 1.035 | 1.035 | 112 | 1.035 | |
32 | / | / | / | / | 1.050 | 1.050 | 114 | 1.050 | |
34 | / | / | / | / | / | / | 114 | 1.050 | |
36 | / | / | / | / | / | / | 114 | 1.050 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Aussenduerchmiesser 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066,7 | 1117,6 | 1219,2 | 1320,8 | 1422,4 | / | |
Mauer | 8 | 996 | 996 | 1004 | 1004 | / | / | / | / |
Dicke | 9,53 | 996 | 996 | 996 | 996 | 996 | 1050 | 1035 | / |
壁厚 (mm) | 10 | 973 | 973 | 981 | 981 | 981 | 1066 | 1066 | / |
12 | 973 | 973 | 965 | 965 | 965 | 1004 | 1066 | / | |
14 | 973 | 973 | 965 | 965 | 965 | 1004 | 1066 | / | |
16 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
18 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
20 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
22 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
24 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
26 | 957 | 981 | 965 | 965 | 965 | 1004 | 1058 | / | |
28 | 942 | 965 | 950 | 950 | 950 | 1004 | 1058 | / | |
30 | 942 | 965 | 981 | 981 | 981 | 1004 | 1058 | / | |
32 | 957 | 981 | 981 | 981 | 981 | 1019 | 1066 | / | |
34 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
36 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
38 | 957 | 981 | 988 | 988 | 988 | 1019 | 1066 | / | |
40 | / | / | / | / | / | 1019 | 1066 | / | |
Notiz: | |||||||||
1. Den uewe genannte Präis baséiert op BARE Päifen; | |||||||||
2. Den uewe genannte Präis baséiert op FOB TIANJIN; | |||||||||
3. Deen uewe genannte Präis ass NET all Verpackungs- an Ennveraarbechtungsgebühr abegraff; | |||||||||
4. Den uewe genannte Präis gëlt nëmme während dem 25. August - 31. August; | |||||||||
5. Déi applicabel MOQ fir dës Präislëscht ass iwwer 25 Tonnen; | |||||||||
6. Fir méi Informatiounen a CIF Präis, kontaktéiert eis w.e.g.; |
Post Zäit: Aug-25-2021