Hōʻike 40 paipu kila kalapona

Papa 40 ʻO ka Pipe Steel Carbon kekahi o nā paipu hoʻonohonoho waena. Aia nā papa manawa like ʻole ma nā paipu a pau. Hōʻike ka papa kuhikuhi i nā ana a me nā mana kaomi o nā paipu.Hunan Great Steel Pipe Co., Ltdhe alakaʻi alakaʻi a mea hana i nā huahana Sch 40 Carbon Pipe. Aia nā māka like ʻole o ke kalapona me nā mea hoʻohui kemika. Akā ke ana ʻia a hoʻokaʻawale ʻia nā mana hoʻopaʻa paʻa. ʻO ka Carbon Steel Pipe Schedule 40 he paipu hiki ke hoʻokiʻekiʻe kiʻekiʻe me nā anawaena a hiki i 24 iniha a me ka mānoanoa o ka paia a hiki i 46mm.

ʻO ke anawaena o ka mānoanoa o ka paia me ka ikaika o ka mea e hoʻoholo ai inā he Pipe Sch 40 a i ʻole kekahi papa hana ʻē aʻe. Hoʻoholo ʻia ka papa kuhikuhi e pili ana i ke anawaena o waho, ka mānoanoa o ka paia a me ka hiki ke kaomi o ka mea. ʻOkoʻa ka Hōʻike 40 Carbon Steel Pipe Weight ma muli o ka mea i hana ʻia. ʻO ka nui o ke kalapona i hoʻohui ʻia i ke kila, ʻoi aku ka liʻiliʻi o ke kaumaha o ka paipu. Akā ʻo ka mānoanoa o ka pā a me ke anawaena hoʻi ke pāʻani. ʻOiai ʻo ka papa kuhikuhi 40 he papa puʻupuʻu haʻahaʻa, ʻo nā paipu o ka pā nui ʻo Schedule 40 Pipe Thickness a ʻo ke kaumaha nō hoʻi i ka laulā waena. E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.

 

Nui inoa [inihi] Anawaena waho [inihi] anawaena waho [mm] Ka mānoanoa o ka pā [inihi] Ka mānoanoa o ka pā [mm] Kaumaha [lb/ft] Kaumaha [kg/m]
1/8 0.405 10.3 0.068 1.73 0.24 0.37
1/4 0.540 13.7 0.088 2.24 0.42 0.84
1/2 0.840 21.3 0.109 2.77 0.85 1.27
3/4 1.050 26.7 0.113 2.87 1.13 1.69
1 1.315 33.4 0.133 3.38 1.68 2.50
1 1/4 1.660 42.2 0.140 3.56 2.27 3.39
1 1/2 1.900 48.3 0.145 3.68 2.72 4.05
2 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2 2.875 73.0 0.203 5.16 5.79 8.63
3 3.500 88.9 0.216 5.49 7.58 11.29
3 1/2 4.000 101.6 0.226 5.74 9.11 13.57
4 4.500 114.3 0.237 6.02 10.79 16.07
5 5.563 141.3 0.258 6.55 14.62 21.77
6 6.625 168.3 0.280 7.11 18.97 28.26
8 8.625 219.1 0.322 8.18 28.55 42.55
10 10.750 273.0 0.365 9.27 40.48 60.31
12 12.750 323.8 0.406 10.31 53.52 79.73
14 14 355.6 0.375 11.13 54.57 94.55
16 16 406.4 0.500 12.70 82.77 123.30
18 18 457.0 0.562 14.27 104.67 155.80
20 20 508.0 0.594 15.09 123.11 183.42
24 24 610.0 0.688 17.48 171.29 255.41
32 32 813.0 0.688 17.48 230.08 342.91

Ka manawa hoʻouna: Nov-11-2022