ʻO ka paipu huila ʻole
OD:6-720MM
WT:0.5-120MM
Ka lōʻihi: 3-16M
Hoʻohana: Petroleum, ʻEnekinia Kemika, Uila, Boiler
Kūlana: ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JIS3467-88, GB5310-95
Mea:P5,T5,P11,P12,STFA22, P22, T91, T9,WB36
ʻO ka paipu Alloy he ʻano paipu kila maʻemaʻe, ʻoi aku ka kiʻekiʻe o kāna hana ma mua o ka paipu kila maʻemaʻe, no ka mea, ʻoi aku ka nui o Cr o kēia ʻano paipu kila, ʻoi aku ka maikaʻi o kona pale wela, haʻahaʻa haʻahaʻa haʻahaʻa, ʻoi aku ka maikaʻi o ka hoʻokō ʻana i ka corrosion ma mua o nā mea ʻē aʻe. ʻO ka paipu kila, no laila ua hoʻohana nui ʻia ka paipa alloy i ka ʻaila, aerospace, kemika, ka mana uila, ka paila, ka pūʻali koa a me nā ʻoihana ʻē aʻe.
Huahana | PIPE HAAWINA ALOHA / ERW / IKE |
Anana | 6 mm - 1080 mm |
mānoanoa | 1mm - 135 mm |
Ka lōʻihi | 3 m - 12 m a i ʻole e like me nā koi o nā mea kūʻai aku |
Kūlana | ASTM GB DIN |
Papa kila | A106/53/179/214/192/210 A/B/CST37.2/35.4/35.8/52/52.3/52.4/42/4510# 20# 45#P2, P12, P11, P22, P5, P29, P91T , T11, T5, T9, T22, 4140, 12CrMo, 15CrMo, 12Cr2Mo, 1Cr5Mo, 2CrMo4, 1Cr9Mo, 10CrMo910, etc. |
ʻŌlelo kālepa | FOB/CIF/CFR |
ʻŌlelo uku | T/T, L/C |
awa lawe | Tianjin, Kina |
Ka manawa hoʻouna | 10 a i ʻole e like me ka nui maoli o nā paipu |
Lapaʻau ʻili | Pena ʻeleʻeleVarnish pena3PEHot galvanized a i ʻole ka uhi ʻē aʻe e like me kāu mau koiBare tube |
Ka hope o nā paipu | ʻO nā pāpale ʻilika, ʻeleʻele, maʻemaʻe, milo |
Nānā | ʻO ka hoʻokolokolo kani kani, ka nānā ʻana i ka eddy, ka hoʻāʻo hydrostic etc. |
Pūʻolo | Nā pūʻolo, wehe a i ʻole e like me kāu mau koi |
Palapala | API 5L/5CT, ISO, PED etc. |
Hoʻohui Kimia
C, % | Mn, % | P, % | S, % | ʻO, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 ka nui | 0.025 ka nui | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Na Waiwai Mechanical
Ikaika U'i, MPa | Ka ikaika hua, MPa | Hooloihi, % |
415 min | 205 min | 30 min |
Mawaho anawaena & hoomanawanui
ASTM A450 | ʻōwili wela | Ka anawaena o waho, mm | Hoʻomanawanui, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Huki anu | Ka anawaena o waho, mm | Hoʻomanawanui, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Ka anawaena o waho, ʻīniha | Hoʻomanawanui, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ʻO ka mānoanoa o ka pā a me ke ahonui
ASTM A450 | ʻōwili wela | Ka anawaena o waho, mm | Hoʻomanawanui, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Huki anu | Ka anawaena o waho, mm | Hoʻomanawanui, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Ka anawaena o waho, ʻīniha | Hoʻomanawanui, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
ASTM A335–no ka paipu hao hao ʻole Ferritic Alloy-Steel no ka lawelawe wela wela.
ʻO ASTM A519–no ka ʻili kalapona ʻole a me ka Alloy Steel Mechanical Tubing
ʻO ASTM A213–no ka paila Ferritic Seamless a me Austenitic Alloy-Steel Boiler, Super Heater, a me Heat-Exchange Tubes
ASTM ASME (S)A-335/(S)A-335M Papa a me ka Hui Kemika
Papa | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00-6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00-6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50-9.50 | 0.30~0.60 |
'Ōlelo Aʻo: (S)A335 P91 haku mele 'ē aʻe: V 0.18~0.25;N 0.030~0.070;Ni≤0.40;Al≤0.04 ;Nb 0.06~0.10
(S)A335 P92 hui kemika ʻē aʻe: V 0.15~0.25;N 0.030~0.070;Ni≤0.40;Al≤0.04 ;Nb 0.04~0.09;W 1.5~2.00 ;B 0.001~0.006
ʻO ka uhi ʻeleʻele, ʻaila/varnish, FBE, 2PE, 3PE, galvanized etc.