API 5L/ASTM A53 GR.B, KA PIPE PIPE | |||||||||||||
EXW TIANJIN USD/TONA | Ka anawaena o waho 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Mānoanoa Pā | 6 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
壁厚 (mm) | 7 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
8 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
9 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
10 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
11 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
12 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
13 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
14 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN USD/TONA | Ka anawaena o waho 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Mānoanoa Pā | 6 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | / | / | / | / | / |
壁厚 (mm) | 7 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / |
8 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
9 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
10 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
11 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
12 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
13 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
14 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
15 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
16 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
17 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
18 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
19 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
20 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Nānā: | |||||||||||||
1. ʻO ke kumu kūʻai ma luna ma luna o ka paipu ʻole, no ka uhi ʻana, e ʻoluʻolu iā mākou; | |||||||||||||
2. ʻO ke kumu kūʻai i luna ma luna o EXW, no ke kumukūʻai FOB / CIF / CFR, eʻoluʻolu iā mākou; | |||||||||||||
3. ʻAʻole i hoʻokomo ʻia ke kumukūʻai ma luna aʻe o ka hoʻopaʻa ʻana a me ka uku hoʻopau hope, no ka ʻōlelo kikoʻī; | |||||||||||||
4. ʻO ke kumu kūʻai ma luna aʻe wale nō ka mana i Dec.1st; | |||||||||||||
5. ʻO ka MOQ kūpono no kēia papa helu kumukūʻai ma luna o 25 tons; |
Ka manawa kau: Nov-26-2020