API 5L/ASTM A53 GR.B (Pipu Irin ERW Yiyi Gbona) | |||||
ItaIwọn opin | OdiSisanra | EXW | ItaIwọn opin | OdiSisanra | EXW |
外径 (mm) | 壁厚 (mm) | USD/TON | 外径 (mm) | 壁厚 (mm) | USD/TON |
219,245 | 5.0-11.75 | 953.49 | 426 | 5.75-11.75 | 986.74 |
273 | 5.0-11.75 | 953.49 | 12.5-13.75 | 994.50 | |
12.5-13.75 | 961.24 | 457,478 | 5.75-11.75 | 1002.25 | |
299 | 5.5-11.75 | 953.49 | 12.5-13.75 | 1010.00 | |
12.5-13.75 | 961.24 | 14.5-17.75 | 1017.75 | ||
325 | 5.5-11.75 | 953.49 | 508 | 5.75-11.75 | 1002.25 |
12.5-13.75 | 961.24 | 12.5-13.75 | 1010.00 | ||
355 | 5.5-11.75 | 976.74 | 14.5-17.75 | 1017.75 | |
12.5-13.75 | 984.50 | 529/559/610/630 | 5.75-11.75 | 1017.75 | |
377 | 5.75-11.75 | 976.74 | 12.5-13.75 | 1025.50 | |
12.5-13.75 | 984.50 | 14.5-17.75 | 1033.26 | ||
406 | 5.75-11.75 | 976.74 | 660 | 7.5-11.75 | 1041.01 |
12.5-13.75 | 984.50 | 12.5-13.75 | 1048.76 | ||
/ | / | 14.5-17.75 | 1056.51 | ||
Akiyesi: | |||||
1. Iye owo ti o wa loke da lori awọn paipu BARE; | |||||
2. Iye owo ti o wa loke da lori EXW; | |||||
3. Iye owo ti o wa loke KO pẹlu eyikeyi iṣakojọpọ ati idiyele ipari ipari, fun asọye alaye; | |||||
4. Awọn loke owo jẹ nikan wulo nigba 7.15-7.22 | |||||
5. MOQ ti o wulo fun atokọ owo yii jẹ lori 25 tons; | |||||
6. Fun alaye diẹ sii ati owo CIF, jọwọ kan si wa; |
Akoko ifiweranṣẹ: Oṣu Keje-16-2021