API 5L/ASTM A53 GR.B (Pipu Irin ERW Yiyi Gbona) | |||||
Ita Opin | Sisanra Odi | FOB TIANJIN | Ita Opin | Sisanra Odi | FOB TIANJIN |
Iwọn (mm) | Iwọn (mm) | 离港价 USD/TON | Iwọn (mm) | Iwọn (mm) | 离港价 USD/TON |
219,245 | 5.0-11.75 | 650.44 | 462 | 5.75-11.75 | 670.45 |
273 | 5.0-11.75 | 650.44 | 12.5-13.75 | 677.12 | |
12.5-13.75 | 657.11 | 457,478 | 5.75-11.75 | 683.79 | |
299 | 5.5-11.75 | 650.44 | 12.5-13.75 | 690.46 | |
12.5-13.75 | 657.11 | 14.5-17.75 | 697.13 | ||
325 | 5.5-11.75 | 650.44 | 508 | 5.75-11.75 | 683.79 |
12.5-13.75 | 657.11 | 12.5-13.75 | 690.46 | ||
355 | 5.5-11.75 | 670.45 | 14.5-17.75 | 697.13 | |
12.5-13.75 | 677.12 | 529/559/610/630 | 5.75-11.75 | 697.13 | |
377 | 5.75-11.75 | 670.45 | 12.5-13.75 | 703.81 | |
12.5-13.75 | 677.12 | 14.5-17.75 | 710.48 | ||
406 | 5.75-11.75 | 670.45 | 660 | 7.5-11.75 | 717.15 |
12.5-13.75 | 677.12 | 12.5-13.75 | 723.82 | ||
/ | / | 14.5-17.75 | 730.49 | ||
Akiyesi: | |||||
1. Iye owo ti o wa loke da lori paipu BARE, fun afikun afikun, jọwọ kan si wa; | |||||
2. Awọn loke owo ti wa ni da lori FOB TIANJIN; | |||||
3. Iye owo ti o wa loke KO pẹlu eyikeyi iṣakojọpọ ati idiyele ipari ipari, fun asọye alaye; | |||||
4. Awọn loke owo ti wa ni nikan wulo nigba December 17-24; | |||||
5. MOQ ti o wulo fun atokọ owo yii jẹ lori 25 tons; |
Akoko ifiweranṣẹ: Oṣu kejila-17-2020