API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
EXW TIANJIN | Bejna derve 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Dîwar | 8 | $709,28 | $702,72 | $709,28 | $ 696,17 | $ 696,17 | $ 696,17 | $ 696,17 | $ 696,17 |
Qewîtî | 9.53 | $702,72 | $689,61 | $ 696,17 | $676,50 | $676,50 | $676,50 | $676,50 | $676,50 |
壁厚 (mm) | 10 | $669,94 | $ 656,83 | $663,39 | $676,50 | $676,50 | $676,50 | $676,50 | $676,50 |
12 | $669,94 | $ 656,83 | $663,39 | $676,50 | $676,50 | $676,50 | $676,50 | $676,50 | |
14 | $669,94 | $ 656,83 | $663,39 | $676,50 | $676,50 | $676,50 | $676,50 | $676,50 | |
16 | $669,94 | $669,94 | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | $663,39 | |
18 | / | $669,94 | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | $663,39 | |
20 | / | / | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | $663,39 | |
22 | / | / | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | $663,39 | |
24 | / | / | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | $663,39 | |
26 | / | / | / | $676,50 | $663,39 | $663,39 | $663,39 | $663,39 | |
28 | / | / | / | / | $663,39 | $663,39 | $663,39 | $663,39 | |
30 | / | / | / | / | $663,39 | $663,39 | $663,39 | $663,39 | |
32 | / | / | / | / | $676,50 | $676,50 | $676,50 | $676,50 | |
34 | / | / | / | / | / | / | $676,50 | $676,50 | |
36 | / | / | / | / | / | / | $676,50 | $676,50 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW TIANJIN | Bejna derve 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Dîwar | 8 | $ 696,17 | $ 696,17 | $702,72 | $702,72 | / | / | / | / |
Qewîtî | 9.53 | $ 696,17 | $ 696,17 | $ 696,17 | $ 696,17 | $ 696,17 | $ 742,05 | $ 728,94 | / |
壁厚 (mm) | 10 | $676,50 | $676,50 | $683,05 | $683,05 | $683,05 | $ 755,16 | $ 755,16 | / |
12 | $676,50 | $676,50 | $669,94 | $669,94 | $669,94 | $702,72 | $ 755,16 | / | |
14 | $676,50 | $676,50 | $669,94 | $669,94 | $669,94 | $702,72 | $ 755,16 | / | |
16 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
18 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
20 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
22 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
24 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
26 | $663,39 | $683,05 | $669,94 | $669,94 | $669,94 | $702,72 | $748,61 | / | |
28 | $650,28 | $669,94 | $ 656,83 | $ 656,83 | $ 656,83 | $702,72 | $748,61 | / | |
30 | $650,28 | $669,94 | $683,05 | $683,05 | $683,05 | $702,72 | $748,61 | / | |
32 | $663,39 | $683,05 | $683,05 | $683,05 | $683,05 | $ 715,83 | $ 755,16 | / | |
34 | $663,39 | $683,05 | $689,61 | $689,61 | $689,61 | $ 715,83 | $ 755,16 | / | |
36 | $663,39 | $683,05 | $689,61 | $689,61 | $689,61 | $ 715,83 | $ 755,16 | / | |
38 | $663,39 | $683,05 | $689,61 | $689,61 | $689,61 | $ 715,83 | $ 755,16 | / | |
40 | / | / | / | / | / | $ 715,83 | $ 755,16 | / | |
Not: | |||||||||
1. Buhayê jorîn li ser boriyek BARE ye, ji bo pêvekirina zêde, ji kerema xwe bi me re têkilî daynin; | |||||||||
2. Buhayê jorîn li ser EXW-ê ye, ji bo bihayê FOB / CIF / CFR, ji kerema xwe bi me re têkilî bikin; | |||||||||
3. Buhayê jorîn ji bo danasîna hûrgulî, çu xercê pakkirin û hilberandina dawîyê nagire; | |||||||||
4. Buhayê jorîn tenê ji bo 2-ê Cotmehê derbasdar e; | |||||||||
5. MOQ-ya ku ji bo vê navnîşa bihayê derbasdar e 25 ton e; |
Dema postê: 25-ê Îlon-2020