API 5L / ASTM A106 GR.B, Seamless Carbon Steel Yeeb Nkab | |||||||
公称通径 DN | 外径OD (mm) | SCH40 (6m / 5.8m) | SCH80 (6m / 5.8m) | SCH160 (6m / 5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4 " | 13.7 ib | 2.24 | 1,663.54 ib | 3.02 ib | 1,663.54 ib | / | / |
3/8 " | 17.1 | 2.31 Nws | 1,506.06 Nws | 3.2 | 1,506.06 Nws | / | / |
1/2 " | 21.3 | 2.77 ib | 1,254.09 Nws | 3.73 ib | 1,254.09 Nws | 4.78 ib | 1,317.09 Nws |
3/4 " | 26.7 ib | 2.87 ib | 1,222.60 Nws | 3.91 ib | 1,222.60 Nws | 5.56 ib | 1,254.09 Nws |
1” | 33.4 ib | 3.38 ib | 1, 109.21 | 4.55 ib | 1, 109.21 | 6.35 Nws | 1, 140.71 |
1-1/4 " | 42.2 ib | 3.56 ib | 1,077.72 ib | 4.85 ib | 1,077.72 ib | 6.35 Nws | 1, 109.21 |
1-1/2 " | 48.3 ib | 3.68 ib | 1,069,84 ib | 5.08 Nws | 1,069,84 ib | 7.14 ib | 1, 101.34 |
2” | 60.3 | 3.91 ib | 1,054.09 Nws | 5.54 ib | 1,054.09 Nws | 8.74 ib | 1,085.59 ib |
2-1/2 " | 73 | 5.16 | 1.021.02 Nws | 7.01 Nws | 1.021.02 Nws | 9.53 ib | 1,052.52 ib |
3” | 88.9 ua | 5.49 ib | 1.021.02 Nws | 7.62 ib | 1.021.02 Nws | 11.13 Nws | 1,052.52 ib |
3-1/2 " | 101.6 ib | 5.74 ib | 1,049.37 ib | 8.08 Nws | 1,049.37 ib | / | / |
4” | 114.3 ib | 6.02 ib | 1,008.43 ib | 8.56 ib | 1,008.43 ib | 13.49 Nws | 1,039,92 ib |
5” | 141.3 ib | 6.55 ib | 1,008.43 ib | 9.53 ib | 1,008.43 ib | 15.88 Nws | 1,039,92 ib |
6” | 168.3 ib | 7.11 ib | 1.003.70 Nws | 10.97 Nws | 1.003.70 Nws | 18.26 Nws | 1,035.20 Nws |
8 " | 219.1 ib | 8.18 Nws | 1.003.70 Nws | 12.7 ib | 1.003.70 Nws | 23.01 Nws | 1,035.20 Nws |
10” | 273 | 9.27 ib | 997.40 ib | 15.09 Nws | 997.40 ib | 28.58 Nws | 1.028.90 Nws |
12 " | 323.8 ib | 10.31 Nws | 997.40 ib | 17.48 Nws | 997.40 ib | 33.32 Nws | 1.028.90 Nws |
14" | 355.6 ib | 9.53 ib | 1, 104.49 ib | 11.13 Nws | 1, 104.49 ib | 19.05 Nws | 1, 135.98 |
16” | 406.4 ib | 9.53 ib | 1, 107.64 | 12.7 ib | 1, 107.64 | 21.44 Nws | 1, 139.13 |
18" | 457 ib | 9.53 ib | 1, 107.64 | 14.27 Nws | 23.83 Nws | ||
20" | 508 | 9.53 ib | 1, 143.86 | 15.09 Nws | 26.19 Nws | ||
24" | 610 | 9.53 ib | 1, 143.86 | 17.48 Nws | 30.96 ib | ||
Nco tseg: | |||||||
1. Tus nqi saum toj no yog raws li BARE kav; | |||||||
2. Tus nqi saum toj no yog raws li FOB TIANJIN; | |||||||
3. Tus nqi saum toj no tsis suav nrog kev ntim khoom thiab kev ua tiav tiav; | |||||||
4. Tus nqi saum toj no tsuas yog siv tau thaum Lub Rau Hli 01st-Jun 07th; | |||||||
5. Qhov tsim nyog MOQ rau daim ntawv teev nqi no yog tshaj 25 tons; | |||||||
6. Yog xav paub ntxiv thiab CIF prcie, thov hu rau peb; |
Post lub sij hawm: Jun-01-2021