Teem caij 40 Carbon Steel Pipe yog ib qho ntawm cov kav dej nruab nrab. Muaj cov sijhawm sib txawv hauv txhua lub kav dej. Lub sij hawm qhia txog qhov ntev thiab lub siab muaj peev xwm ntawm cov kav dej.Hunan Great Steel Yeeb Nkab Co., Ltdyog cov chaw tsim khoom thiab chaw tsim khoom ntawm Sch 40 Carbon Pipe khoom. Muaj ntau qib ntawm carbon nrog ntau yam tshuaj muaj pes tsawg leeg. Tab sis lub siab muaj peev xwm muaj peev xwm ntsuas thiab cais. Carbon Steel Pipe Schedule 40 yog qhov nruab nrab ntau qhov siab muaj peev xwm yeeb nkab nrog diameters li 24 ntiv tes thiab phab ntsa thicknesses txog li 46 hli.
Txoj kab uas hla mus rau phab ntsa thickness ration ntxiv rau lub zog ntawm cov khoom txiav txim siab yog tias nws yog Pipe Sch 40 lossis qee lub sijhawm. Lub sij hawm yog txiav txim siab nyob rau hauv kev sib raug zoo rau lub sab nraud txoj kab uas hla, phab ntsa thickness thiab lub siab muaj peev xwm ntawm cov khoom. Lub Sijhawm 40 Carbon Steel Yeeb Nkab Qhov hnyav sib txawv nyob ntawm cov khoom nws tau tsim. Cov pa roj carbon ntau ntxiv rau hauv cov hlau, qhov hnyav ntawm cov yeeb nkab yog tsawg. Tab sis cov phab ntsa tuab thiab txoj kab uas hla kuj ua lub luag haujlwm. Txij li lub sijhawm 40 yog chav kawm siab nruab nrab, cov kav dej yog nruab nrab ntawm phab ntsa Teem caij 40 Yeeb Nkab Thickness thiab qhov hnyav kuj tseem nyob hauv nruab nrab. Thov hu rau peb kom paub ntau ntxiv.
Nominal loj [inch] | Sab nraud diam [inch] | Sab nraud txoj kab uas hla [mm] | Phab ntsa thickness [inch] | Phab ntsa thickness [mm] | Qhov hnyav [lb/ft] | Qhov hnyav [kg / m] |
---|---|---|---|---|---|---|
1/8 | 0.405 ib | 10.3 | 0.068 ib | 1.73 ib | 0.24 ib | 0.37 ib |
1/4 | 0.540 ib | 13.7 ib | 0.088 ib | 2.24 | 0.42 ib | 0.84 ib |
1/2 | 0.840 ib | 21.3 | 0.109 ib | 2.77 ib | 0.85 ib | 1.27 |
3/4 | 1.050 Nws | 26.7 ib | 0.113 ib | 2.87 ib | 1.13 | 1.69 ib |
1 | 1.315 Nws | 33.4 ib | 0.133 ib | 3.38 ib | 1.68 ib | 2.50 Nws |
1 1/4 | 1.660 ib | 42.2 ib | 0.140 Nws | 3.56 ib | 2.27 | 3.39 ib |
1 1/2 | 1.900 Nws | 48.3 ib | 0.145 ib | 3.68 ib | 2.72 ib | 4.05 Nws |
2 | 2.375 ib | 60.3 | 0.154 ib | 3.91 ib | 3.65 ib | 5.44 ib |
2 1/2 | 2.875 ib | 73.0 ua | 0.203 ib | 5.16 | 5.79 ib | 8.63 ib |
3 | 3.500 Nws | 88.9 ua | 0.216 ib | 5.49 ib | 7.58 ib | 11.29 Nws |
3 1/2 | 4.000 | 101.6 ib | 0.226 ib | 5.74 ib | 9.11 ib | 13.57 Nws |
4 | 4.500 Nws | 114.3 ib | 0.237 ib | 6.02 ib | 10.79 Nws | 16.07 Nws |
5 | 5.563 ib | 141.3 ib | 0.258 ib | 6.55 ib | 14.62 Nws | 21.77 Nws |
6 | 6.625 ib | 168.3 ib | 0.280 Nws | 7.11 ib | 18.97 Nws | 28.26 Nws |
8 | 8.625 ib | 219.1 ib | 0.322 ib | 8.18 Nws | 28.55 Nws | 42.55 Nws |
10 | 10.750 Nws | 273.0 Nws | 0.365 ib | 9.27 ib | 40.48 Nws | 60.31 Nws |
12 | 12.750 Nws | 323.8 ib | 0.406 ib | 10.31 Nws | 53.52 ib | 79.73 ib |
14 | 14 | 355.6 ib | 0.375 ib | 11.13 Nws | 54.57 ib | 94.55 ib |
16 | 16 | 406.4 ib | 0.500 Nws | 12.70 Nws | 82.77 ib | 123.30 Nws |
18 | 18 | 457.0 ib | 0.562 ib | 14.27 Nws | 104.67 Nws | 155.80 Nws |
20 | 20 | 508.0 ib | 0.594 ib | 15.09 Nws | 123.11 Nws | 183.42 Nws |
24 | 24 | 6 10.0 | 0.688 ib | 17.48 Nws | 171.29 Nws | 255.41 Nws |
32 | 32 | 8 13.0 | 0.688 ib | 17.48 Nws | 230.08 Nws | 342.91 ib |
Lub sij hawm xa tuaj: Nov-11-2022