Daim ntawv qhia rau stainless hlau welded yeeb nkab Nov.2019

Daim ntawv qhia rau stainless hlau welded yeeb nkab
Khoom siv: 316L, 304/304L Txuj: ASTM A312, Lub xeev xa khoom: weld, pickling)
Nominal
OD
OD SCH 5 S SCH 10 S SCH 40 S
Thickness 304 316l ua Thickness 304 316l ua Thickness 304 316l ua
NB IN MM mm $/kg $/kg mm $/kg $/kg mm $/kg $/kg
15 1/2 21.34 Nws 1.65 ib 2.74 ib 3.93 ib 2.11 2.74 ib 3.81 ib 2.77 ib 2.74 ib 3.74 ib
20 3/4 26.67 Nws 1.65 ib 2.74 ib 3.93 ib 2.11 2.74 ib 3.81 ib 2.87 ib 2.74 ib 3.74 ib
25 1 33.40 Nws 1.65 ib 2.74 ib 3.93 ib 2.77 ib 2.74 ib 3.74 ib 3.38 ib 2.74 ib 3.74 ib
32 1 1/4 42.16 Nws 1.65 ib 2.71 ib 3.90 ib 2.77 ib 2.60 Nws 3.74 ib 3.56 ib 2.54 ib 3.69 ib
40 1 1/2 48.26 Nws 1.65 ib 2.71 ib 3.90 ib 2.77 ib 2.60 Nws 3.74 ib 3.68 ib 2.54 ib 3.69 ib
50 2 60.33 Nws 1.65 ib 2.71 ib 3.90 ib 2.77 ib 2.60 Nws 3.74 ib 3.91 ib 2.54 ib 3.69 ib
65 2 1/2 73.03 ib 2.11 2.69 ib 3.87 ib 3.05 Nws 2.53 ib 3.74 ib 5.16 2.54 ib 3.69 ib
80 3 88.90 ib 2.11 2.69 ib 3.87 ib 3.05 Nws 2.53 ib 3.74 ib 5.49 ib 2.54 ib 3.69 ib
90 3 1/2 101.60 Nws 2.11 2.69 ib 3.87 ib 3.05 Nws 2.53 ib 3.66 ib 5.74 ib 2.54 ib 3.69 ib
100 4 114.30 Nws 2.11 2.69 ib 3.87 ib 3.05 Nws 2.53 ib 3.66 ib 6.02 ib 2.54 ib 3.69 ib
125 5 141.30 Nws 2.77 ib 2.53 ib 3.67 ib 3.40 Nws 2.53 ib 3.67 ib 6.55 ib 2.60 Nws 3.74 ib
150 6 168.28 Nws 2.77 ib 2.53 ib 3.67 ib 3.40 Nws 2.53 ib 3.67 ib 7.11 ib 2.60 Nws 3.74 ib
200 8 219.08 Nws 2.77 ib 2.53 ib 3.67 ib 3.76 ib 2.53 ib 3.67 ib 8.18 Nws 2.60 Nws 3.74 ib
Cov nqi daws tsis suav nrog hauv cov lus qhia hauv qab no
250 10 273.05 Nws 3.40 Nws 2.74 ib 3.74 ib 4.19 ib 2.60 Nws 3.74 ib 9.27 ib 2.67 ib 3.81 ib
300 12 323.85 Nws 3.96 ib 2.81 ib 3.81 ib 4.57 ib 2.67 ib 3.81 ib 9.52 ib 2.67 ib 3.81 ib
350 14 355.60 ib 3.96 ib 2.74 ib 3.74 ib 4.78 ib 2.60 Nws 3.74 ib 11.13 Nws 2.67 ib 3.81 ib
400 16 406.40 Nws 4.19 ib 2.89 ib 3.89 ib 4.78 ib 2.74 ib 3.89 ib 12.70 Nws 2.81 ib 3.96 ib
450 18 457.20 Nws 4.19 ib 2.74 ib 3.74 ib 4.78 ib 2.60 Nws 3.74 ib 14.27 Nws 2.67 ib 3.81 ib
500 20 508.00 Nws 4.78 ib 2.81 ib 3.81 ib 5.56 ib 2.60 Nws 3.74 ib 15.08 Nws 2.74 ib 3.89 ib
550 22 558.80 ib 4.78 ib 2.81 ib 3.81 ib 6.35 Nws 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
600 24 609.60 ib 5.53 ib 2.81 ib 3.81 ib 6.35 Nws 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
650 26 660.40 ib 5.53 ib 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
700 28 711.20 ib 5.53 ib 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
750 30 762.00 Nws 6.35 Nws 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
800 32 812.80 ib 6.35 Nws 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
850 34 863.60 ib 6.35 Nws 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 17.48 Nws 2.74 ib 3.89 ib
900 36 914.40 ib 6.35 Nws 2.81 ib 3.81 ib 7.92 ib 2.60 Nws 3.74 ib 19.05 Nws 2.74 ib 3.89 ib
950 ua 38 965.20 ib 7.92 ib 2.81 ib 3.81 ib 9.53 ib 2.60 Nws 3.74 ib 19.05 Nws 2.74 ib 3.89 ib
1000 40 1016.00 Nws 7.92 ib 2.81 ib 3.81 ib 9.53 ib 2.60 Nws 3.74 ib 19.05 Nws 2.74 ib 3.89 ib
1050 42 1066.80 Nws 8.00 Nws 2.81 ib 3.81 ib 9.50 Nws 2.60 Nws 3.74 ib
1100 44 1117.60 Nws 8.00 Nws 2.81 ib 3.81 ib 9.50 Nws 2.60 Nws 3.74 ib
1150 46 1168.40 Nws 8.00 Nws 2.81 ib 3.81 ib 9.50 Nws 2.60 Nws 3.74 ib
1200 48 1219.20 Nws 8.00 Nws 2.81 ib 3.81 ib 9.50 Nws 2.60 Nws 3.74 ib

Post lub sij hawm: Dec-10-2019