API 5L / ASTM A53 GR.B (Me me Diameter ERW Steel Yeeb Nkab) | |||||
Sab nraud txoj kab uas hla | Phab ntsa Thickness | FOB Tianjin | Sab nraud txoj kab uas hla | Phab ntsa Thickness | FOB Tianjin |
外径 (mm) | 壁厚 (mm) | Tus nqi ntawm USD/TON | 外径 (mm) | 壁厚 (mm) | Tus nqi ntawm USD/TON |
33.4 ib (1 ″) | 2.1-2.4 | 523.62 ib | Ib 133 | 3.0-5.75 Nws | 508.41 ib |
2.5-3.25 Nws | 505.87 ib | 6.0-7.75 Nws | 517.28 ib | ||
3.5-4.0 Nws | 514.75 ib | 8.0-10.0 Nws | 540.10 Nws | ||
42.3 ib (1.2 ") | 2.1-2.4 | 522.35 Nws | Ib 139.7 (5 ″) | 3.0-4.5 | 509.67 ib |
2.5-3.5 | 518.55 Nws | 4.75-5.75 Nws | 517.28 ib | ||
3.75 ib | 522.35 Nws | 6.0-7.75 Nws | 542.64 ib | ||
4.0-5.0 | 528.69 ib | 8.0-10.0 Nws | 555.32 ib | ||
48.3 ib (1.5 ") | 2.1-2.4 | 504.60 ib | Ib 152 | 3.0-4.5 | 523.62 ib |
2.5-3.25 Nws | 499.53 ib | 4.75-5.75 Nws | 526.16 ib | ||
3.5-3.75 Nws | 513.48 ib | 6.0-7.75 Nws | 538.83 ib | ||
4.0-4.25 Nws | 528.69 ib | 8.0-10.0 Nws | 560.39 ib | ||
4.5-6.0 Nws | 528.69 ib | Ib 159 | 3.25-6.75 Nws | 517.28 ib | |
Ib 60.3 (2 ″) | 3.0-4.0 Nws | 504.60 ib | 6.8-7.75 Nws | 521.08 Nws | |
4.25-4.75 Nws | 517.28 ib | 8.0-10.0 Nws | 536.30 Nws | ||
5.0-5.75 Nws | 540.10 Nws | 10.0-11.75 dr hab | 561.66 ib | ||
f73 ua | 3.0-4.75 Nws | 519.82 ib | Ib 165 | 3.0-6.0 Nws | 531.23 ib |
4.8-5.25 Nws | 523.62 ib | 6.25-7.0 Nws | 537.57 ib | ||
5.5-7.0 Nws | 535.03 ib | / | / | ||
ib 76.1 (2.5 ") | 3.0-4.0 Nws | 500.80 Nws | / | / | |
4.25-4.75 Nws | 502.07 ib | Ib 168.3 | 3.5-5.75 Nws | 522.35 Nws | |
5.0-5.25 Nws | 508.41 ib | 6.0-8.0 Nws | 528.69 ib | ||
5.5-7.0 Nws | 526.16 ib | 8.25-8.75 Nws | 536.30 Nws | ||
ib 88.9 (3 ″) | 3.0-4.0 Nws | 499.53 ib | 9.0-9.75 Nws | 545.17 ib | |
4.25-4.75 Nws | 502.07 ib | 10.0-11.75 dr hab | 569.26 ib | ||
5.0-5.25 Nws | 508.41 ib | / | / | ||
5.5-6.0 | 528.69 ib | Ib 177.8 (Φ180) | 3.75-5.75 Nws | 516.01 Nws | |
8 | 554.05 ib | 6.0-7.75 Nws | 522.35 Nws | ||
Φ108 | 3.0-4.5 | 494.46 ib | 8.0-8.75 Nws | 529.96 ib | |
4.75-5.75 Nws | 497.00 Nws | 9.0-9.75 Nws | 541.37 ib | ||
6.0-6.25 Nws | 517.28 ib | 10.0-11.75 dr hab | 554.05 ib | ||
6.5-9.0 Nws | 564.19 ib | / | / | ||
Ib 114.3 (4 ") | 3.0-4.0 Nws | 497.00 Nws | Ib 193.7 | 4.0-6.75 Nws | 523.62 ib |
4.25-4.75 Nws | 502.07 ib | 6.8-7.75 Nws | 528.69 ib | ||
5.0-6.0 | 509.67 ib | 8.0-9.75 Nws | 547.71 ib | ||
6.25-7.75 Nws | 533.76 ib | 10.0-11.75 dr hab | 562.92 ib | ||
8.0-10.0 Nws | 579.41 ib | / | / | ||
Ib 127 | 3.0-4.75 Nws | 504.60 ib | Ib 203 | 3.0-6.75 Nws | 536.30 Nws |
5.0-5.75 Nws | 512.21 ib | 6.8-8.0 Nws | 543.91 ib | ||
/ | / | 8.25-11.75 dr hab | 549.94 ib | ||
/ | / | / | / | ||
Nco tseg: | |||||
1. Tus nqi saum toj no yog raws li BARE yeeb nkab; | |||||
2. Tus nqi saum toj no yog raws li EXW; | |||||
3. Tus nqi saum toj no TSIS suav nrog kev ntim khoom thiab kev them nqi kawg; | |||||
4. Tus nqi saum toj no tsuas yog siv tau thaum lub Yim Hli 3rd - Lub Yim Hli 7th; | |||||
5. Cov MOQ siv tau rau daim ntawv teev nqi no yog tshaj 25 tons; |
Post lub sij hawm: Aug-04-2020