API 5L / ASTM A53 GR.B (Me me Diameter ERW Steel Yeeb Nkab) | |||||
Sab nraud txoj kab uas hla | Phab ntsa Thickness | EXW | Sab nraud txoj kab uas hla | Phab ntsa Thickness | EXW |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
33.4 ib (1 ″) | 2.1-2.4 | 1,025.00 Nws | Ib 133 | 3.0-5.75 Nws | 998.44 ib |
2.5-3.25 Nws | 1,003.13 | 6.0-7.75 Nws | 1,009.38 Nws | ||
3.5-4.0 Nws | 1,014.06 Nws | 8.0-10.0 Nws | 1.037.50 Nws | ||
42.3 ib (1.2 ") | 2.1-2.4 | 1,023.44 ib | Ib 139.7 (5 ″) | 3.0-4.5 | 1,000.00 Nws |
2.5-3.5 | 1.018.75 Nws | 4.75-5.75 Nws | 1,009.38 Nws | ||
3.75 ib | 1,023.44 ib | 6.0-7.75 Nws | 1,040.63 ib | ||
4.0-5.0 | 1, 031.25 | 8.0-10.0 Nws | 1, 056.25 | ||
48.3 ib (1.5 ") | 2.1-2.4 | 1, 001.56 | Ib 152 | 3.0-4.5 | 1,009.38 Nws |
2.5-3.25 Nws | 995.31 ib | 4.75-5.75 Nws | 1.012.50 Nws | ||
3.5-3.75 Nws | 1.012.50 Nws | 6.0-7.75 Nws | 1, 028.13 | ||
4.0-4.25 Nws | 1, 031.25 | 8.0-10.0 Nws | 1,054,69 ib | ||
4.5-6.0 Nws | 1, 031.25 | Ib 159 | 3.25-6.75 Nws | 1, 001.56 | |
Ib 60.3 (2 ″) | 3.0-4.0 Nws | 1, 001.56 | 6.8-7.75 Nws | 1,006.25 | |
4.25-4.75 Nws | 1,017.19 Nws | 8.0-10.0 Nws | 1,025.00 Nws | ||
5.0-5.75 Nws | 1,045.31 Nws | 10.0-11.75 dr hab | 1, 056.25 | ||
f73 ua | 3.0-4.75 Nws | 1,020.31 Nws | Ib 165 | 3.0-6.0 Nws | 1.018.75 Nws |
4.8-5.25 Nws | 1,025.00 Nws | 6.25-7.0 Nws | 1,026.56 ib | ||
5.5-7.0 Nws | 1, 039.06 | / | |||
ib 76.1 (2.5 ") | 3.0-4.0 Nws | 996.88 ib | / | ||
4.25-4.75 Nws | 998.44 ib | Ib 168.3 | 3.5-5.75 Nws | 1.007.81 Nws | |
5.0-5.25 Nws | 1,006.25 | 6.0-8.0 Nws | 1, 015.63 | ||
5.5-7.0 Nws | 1, 028.13 | 8.25-8.75 Nws | 1,025.00 Nws | ||
ib 88.9 (3 ″) | 3.0-4.0 Nws | 995.31 ib | 9.0-9.75 Nws | 1,035,94 ib | |
4.25-4.75 Nws | 998.44 ib | 10.0-11.75 dr hab | 1,065.63 ib | ||
5.0-5.25 Nws | 1,006.25 | / | |||
5.5-6.0 | 1, 031.25 | Ib 177.8 (Φ180) | 3.75-5.75 Nws | 1,000.00 Nws | |
8 | 1.062.50 Nws | 6.0-7.75 Nws | 1.007.81 Nws | ||
Φ108 | 3.0-4.5 | 989.06 ib | 8.0-8.75 Nws | 1,017.19 Nws | |
4.75-5.75 Nws | 992.19 ib | 9.0-9.75 Nws | 1, 031.25 | ||
6.0-6.25 Nws | 1,017.19 Nws | 10.0-11.75 dr hab | 1,046,88 ib | ||
6.5-9.0 Nws | 1,075.00 Nws | / | |||
Ib 114.3 (4 ") | 3.0-4.0 Nws | 992.19 ib | Ib 193.7 | 4.0-6.75 Nws | 1,009.38 Nws |
4.25-4.75 Nws | 998.44 ib | 6.8-7.75 Nws | 1, 015.63 | ||
5.0-6.0 | 1.007.81 Nws | 8.0-9.75 Nws | 1, 039.06 | ||
6.25-7.75 Nws | 1.037.50 Nws | 10.0-11.75 dr hab | 1,057.81 ib | ||
8.0-10.0 Nws | 1,093.75 ib | / | |||
Ib 127 | 3.0-4.75 Nws | 1, 001.56 | Ib 203 | 3.0-6.75 Nws | 1,025.00 Nws |
5.0-5.75 Nws | 1.010.94 Nws | 6.8-8.0 Nws | 1, 034.38 | ||
/ | / | 8.25-11.75 dr hab | 1,043.75 ib | ||
/ | / | / | |||
Nco tseg: | |||||
1. Tus nqi saum toj no yog raws li BARE kav; | |||||
2. Tus nqi saum toj no yog raws li EXW TIANJIN; | |||||
3. Tus nqi saum toj no TSIS suav nrog kev ntim khoom thiab kev them nqi kawg; | |||||
4. Tus nqi saum toj no tsuas yog siv tau thaum 9.25-10.01 | |||||
5. Qhov tsim nyog MOQ rau daim ntawv teev nqi no yog tshaj 25 tons; | |||||
6. Yog xav paub ntxiv thiab tus nqi CIF, thov hu rau peb; |
Post lub sij hawm: Sep-25-2021