API 5L / ASTM A53 GR.B (Me me Diameter ERW Steel Yeeb Nkab) | |||||
Sab nraud txoj kab uas hla | Phab ntsa Thickness | FOB Tianjin | Sab nraud txoj kab uas hla | Phab ntsa Thickness | FOB Tianjin |
外径 (mm) | 壁厚 (mm) | Tus nqi ntawm USD/TON | 外径 (mm) | 壁厚 (mm) | Tus nqi ntawm USD/TON |
33.4 ib (1 ″) | 2.1-2.4 | 606.72 ib | Ib 133 | 3.0-5.75 Nws | 584.72 ib |
2.5-3.25 Nws | 588.60 ib | 6.0-7.75 Nws | 593.78 ib | ||
3.5-4.0 Nws | 597.66 ib | 8.0-10.0 Nws | 617.08 ib | ||
42.3 ib (1.2 ") | 2.1-2.4 | 605.43 ib | Ib 139.7 (5 ″) | 3.0-4.5 | 586.01 ib |
2.5-3.5 | 601.55 ib | 4.75-5.75 Nws | 593.78 ib | ||
3.75 ib | 605.43 ib | 6.0-7.75 Nws | 619.67 ib | ||
4.0-5.0 | 611.90 ib | 8.0-10.0 Nws | 632.61 ib | ||
48.3 ib (1.5 ") | 2.1-2.4 | 587.31 ib | Ib 152 | 3.0-4.5 | 593.78 ib |
2.5-3.25 Nws | 582.13 ib | 4.75-5.75 Nws | 596.37 ib | ||
3.5-3.75 Nws | 596.37 ib | 6.0-7.75 Nws | 609.31 ib | ||
4.0-4.25 Nws | 611.90 ib | 8.0-10.0 Nws | 631.32 ib | ||
4.5-6.0 Nws | 611.90 ib | Ib 159 | 3.25-6.75 Nws | 587.31 ib | |
Ib 60.3 (2 ″) | 3.0-4.0 Nws | 587.31 ib | 6.8-7.75 Nws | 591.19 ib | |
4.25-4.75 Nws | 600.25 Nws | 8.0-10.0 Nws | 606.72 ib | ||
5.0-5.75 Nws | 623.55 Nws | 10.0-11.75 dr hab | 632.61 ib | ||
f73 ua | 3.0-4.75 Nws | 602.84 ib | Ib 165 | 3.0-6.0 Nws | 601.55 ib |
4.8-5.25 Nws | 606.72 ib | 6.25-7.0 Nws | 608.02 ib | ||
5.5-7.0 Nws | 618.37 ib | / | / | ||
ib 76.1 (2.5 ") | 3.0-4.0 Nws | 583.42 ib | / | / | |
4.25-4.75 Nws | 584.72 ib | Ib 168.3 | 3.5-5.75 Nws | 592.49 ib | |
5.0-5.25 Nws | 591.19 ib | 6.0-8.0 Nws | 598.96 ib | ||
5.5-7.0 Nws | 609.31 ib | 8.25-8.75 Nws | 606.72 ib | ||
ib 88.9 (3 ″) | 3.0-4.0 Nws | 582.13 ib | 9.0-9.75 Nws | 615.79 ib | |
4.25-4.75 Nws | 584.72 ib | 10.0-11.75 dr hab | 640.38 ib | ||
5.0-5.25 Nws | 591.19 ib | / | / | ||
5.5-6.0 | 611.90 ib | Ib 177.8 (Φ180) | 3.75-5.75 Nws | 586.01 ib | |
8 | 637.79 ib | 6.0-7.75 Nws | 592.49 ib | ||
Φ108 | 3.0-4.5 | 576.95 ib | 8.0-8.75 Nws | 600.25 Nws | |
4.75-5.75 Nws | 579.54 ib | 9.0-9.75 Nws | 611.90 ib | ||
6.0-6.25 Nws | 600.25 Nws | 10.0-11.75 dr hab | 624.85 ib | ||
6.5-9.0 Nws | 648.15 ib | / | / | ||
Ib 114.3 (4 ") | 3.0-4.0 Nws | 579.54 ib | Ib 193.7 | 4.0-6.75 Nws | 593.78 ib |
4.25-4.75 Nws | 584.72 ib | 6.8-7.75 Nws | 598.96 ib | ||
5.0-6.0 | 592.49 ib | 8.0-9.75 Nws | 618.37 ib | ||
6.25-7.75 Nws | 617.08 ib | 10.0-11.75 dr hab | 633.91 ib | ||
8.0-10.0 Nws | 663.68 ib | / | / | ||
Ib 127 | 3.0-4.75 Nws | 587.31 ib | Ib 203 | 3.0-6.75 Nws | 606.72 ib |
5.0-5.75 Nws | 595.07 ib | 6.8-8.0 Nws | 614.49 ib | ||
/ | / | 8.25-11.75 dr hab | 622.26 ib | ||
/ | / | / | / | ||
Nco tseg: | |||||
1. Cov nqi saum toj no yog raws li BARE yeeb nkab, rau txheej txheej ntxiv, thov hu rau peb; | |||||
2. Tus nqi saum toj no yog raws li FOB TIANJIN; | |||||
3. Tus nqi saum toj no TSIS suav nrog kev ntim khoom thiab qhov kawg ua tiav, rau cov lus qhia ntxaws; | |||||
4. Tus nqi saum toj no tsuas yog siv tau thaum Lub Kaum Hli 17-24; | |||||
5. Qhov tsim nyog MOQ rau daim ntawv teev nqi no yog tshaj 25 tons; |
Post lub sij hawm: Oct-19-2020