API 5L/ASTM A53 GR.B, কার্বন ইস্পাত, SSAW স্টিল পাইপ | |||||||||||||
এক্সডাব্লু তিয়ানজিন USD/টন | বাইরের ব্যাস 外径 (মিমি) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
প্রাচীর বেধ | 6 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
壁厚 (মিমি) | 7 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 |
8 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
9 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
10 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
11 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
12 | / | / | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | $607.98 | |
13 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
14 | / | / | / | / | / | / | / | $616.09 | $621.50 | $621.50 | $621.50 | $621.50 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $632.30 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
এক্সডাব্লু তিয়ানজিন USD/টন | বাইরের ব্যাস 外径 (মিমি) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
প্রাচীর বেধ | 6 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | / | / | / | / | / |
壁厚 (মিমি) | 7 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / |
8 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
9 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
10 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | / | / | / | |
11 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
12 | $607.98 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $621.50 | $628.25 | $628.25 | $628.25 | $635.01 | $635.01 | |
13 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
14 | $621.50 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $635.01 | $639.06 | $639.06 | $639.06 | $639.06 | $659.33 | |
15 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
16 | $632.30 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $645.82 | $652.57 | $652.57 | $652.57 | $652.57 | $672.84 | |
17 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
18 | / | / | / | / | $645.82 | $645.82 | $645.82 | $659.33 | $659.33 | $699.86 | $699.86 | $699.86 | |
19 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
20 | / | / | / | / | / | / | / | / | / | / | $699.86 | $699.86 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
বিঃদ্রঃ: | |||||||||||||
1. উপরের দাম বেয়ার পাইপের উপর ভিত্তি করে, অতিরিক্ত আবরণ জন্য, আমাদের দয়া করে; | |||||||||||||
2. উপরের দাম EXW এর উপর ভিত্তি করে, FOB/CIF/CFR মূল্যের জন্য, আমাদের দয়া করে; | |||||||||||||
3. উপরোক্ত মূল্য কোন প্যাকিং এবং শেষ প্রক্রিয়াকরণ চার্জ সহ নয়, বিস্তারিত উদ্ধৃতির জন্য; | |||||||||||||
4. উপরোক্ত মূল্য শুধুমাত্র 1লা ডিসেম্বর পর্যন্ত বৈধ; | |||||||||||||
5. এই মূল্য তালিকার জন্য প্রযোজ্য MOQ 25 টনের বেশি; |
পোস্টের সময়: নভেম্বর-26-2020