API 5L/ASTM A53 GR.B (Pipe vy ERW mihodinkodina mafana) | |||||
Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN | Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219, 245 | 5.0-11.75 | 565.11 | 426 | 5.75-11.75 | 590.76 |
273 | 5.0-11.75 | 565.11 | 12.5-13.75 | 597.17 | |
12.5-13.75 | 577.93 | 457,478 | 5.75-11.75 | 603.59 | |
299 | 5.5-11.75 | 584.35 | 12.5-13.75 | 610.00 | |
12.5-13.75 | 590.76 | 14.5-17.75 | 616.41 | ||
325 | 5.5-11.75 | 565.11 | 508 | 5.75-11.75 | 603.59 |
12.5-13.75 | 571.52 | 12.5-13.75 | 610.00 | ||
355 | 5.5-11.75 | 590.76 | 14.5-17.75 | 616.41 | |
12.5-13.75 | 597.17 | 529/559/610/630 | 5.75-11.75 | 635.65 | |
377 | 5.75-11.75 | 616.41 | 12.5-13.75 | 642.07 | |
12.5-13.75 | 597.17 | 14.5-17.75 | 648.48 | ||
406 | 5.75-11.75 | 597.17 | 660 | 7.5-11.75 | 648.48 |
12.5-13.75 | 603.59 | 12.5-13.75 | 654.89 | ||
/ | / | 14.5-17.75 | 661.30 | ||
Fanamarihana: | |||||
1. Ny vidiny etsy ambony dia mifototra amin'ny fantsona BARE; | |||||
2. Ny vidiny ambony dia mifototra amin'ny FOB TIANJIN; | |||||
3. Ny vidiny etsy ambony dia TSY tafiditra ao ny fonosana sy ny fiafaran'ny fanodinana, ho an'ny antsipiriany; | |||||
4. Ny vidiny etsy ambony dia manan-kery mandritra ny 9 Jolay–16 Jolay; | |||||
5. Ny MOQ azo ampiharina amin'ity lisitry ny vidiny ity dia mihoatra ny 25 taonina; |
Fotoana fandefasana: Jul-09-2020