API 5L/ASTM A53 GR.B | |||||
Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN | Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 1011.86 | 450, 457, 508, 530 | 6.5-11.98 | 1050.62 |
9.45-9.98 | 1014.96 | 12.0-14.5 | 1058.37 | ||
10.0-11.78 | 1018.06 | 15.0-17.8 | 1066.12 | ||
299 | 5.0-9.28 | 1011.86 | 18.0-20.0 | 1089.38 | |
9.45-9.98 | 1014.96 | 560, 610, 630 | 6.5-11.98 | 1066.12 | |
10.0-11.78 | 1018.06 | 12.0-14.5 | 1073.88 | ||
325 | 5.5-9.28 | 1018.06 | 15.0-17.8 | 1081.63 | |
9.48-10.48 | 1021.16 | 18.0-20.0 | 1104.88 | ||
10.58-11.78 | 1024.26 | 660 | 7.5-11.98 | 1120.39 | |
351, 355, 377 | 5.5-11.98 | 1030.47 | 12.0-14.5 | 1135.89 | |
12.0-15 | 1038.22 | 15-17.8 | 1151.40 | ||
15.5-16 | 1045.97 | 720, 820 | 8.5-11.98 | 1135.89 | |
402, 406, 426 | 5.5-11.98 | 1035.12 | 12.0-14.5 | 1143.64 | |
12.0-14.5 | 1042.87 | 15.0-19.98 | 1151.40 | ||
15.5-16 | 1050.62 | 18.0-20.0 | 1166.90 | ||
Fanamarihana: | |||||
1. Ny vidiny etsy ambony dia mifototra amin'ny fantsona BARE; | |||||
2. Ny vidiny ambony dia mifototra amin'ny FOB TIANJIN; | |||||
3. Ny vidiny etsy ambony dia TSY tafiditra ao ny fonosana sy ny fiafaran'ny fanodinana fiampangana; | |||||
4. Ny vidiny etsy ambony dia manan-kery mandritra ny 25 aogositra-31 aogositra ihany; | |||||
5. Ny MOQ azo ampiharina amin'ity lisitry ny vidiny ity dia mihoatra ny 25 taonina; | |||||
6. Raha mila fanazavana fanampiny sy ny vidin'ny CIF, azafady mifandraisa aminay; |
Fotoana fandefasana: Aug-25-2021