API 5L GR.B/ASTM A53 GR.B (PIPE vy ERW MITARIKA MAFY) | |||||
Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN | Savaivony ivelany | Haben'ny rindrina | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 589.83 | 450, 457, 508, 530 | 6.5-11.98 | 622.32 |
9.45-9.98 | 592.43 | 12.0-14.5 | 628.82 | ||
10.0-11.78 | 595.03 | 15.0-17.8 | 635.32 | ||
299 | 5.0-9.28 | 589.83 | 18.0-20.0 | 654.81 | |
9.45-9.98 | 592.43 | 560, 610, 630 | 6.5-11.98 | 635.32 | |
10.0-11.78 | 595.03 | 12.0-14.5 | 641.81 | ||
325 | 5.5-9.28 | 595.03 | 15.0-17.8 | 648.31 | |
9.48-10.48 | 597.63 | 18.0-20.0 | 667.80 | ||
10.58-11.78 | 600.23 | 660 | 7.5-11.98 | 680.80 | |
351, 355, 377 | 5.5-11.98 | 605.43 | 12.0-14.5 | 693.79 | |
12.0-15 | 611.93 | 15 | 706.79 | ||
15.5-16 | 618.42 | 720, 820 | 8.5 | 693.79 | |
402, 406, 426 | 5.5-11.98 | 609.33 | 12.0-14.5 | 700.29 | |
12.0-14.5 | 615.82 | 15.0-19.98 | 706.79 | ||
15.5-16 | 622.32 | 18.0-20.0 | 719.78 | ||
Fanamarihana: | |||||
1. Ny vidiny etsy ambony dia mifototra amin'ny fantsona BARE; | |||||
2. Ny vidiny ambony dia mifototra amin'ny FOB TIANJIN; | |||||
3. Ny vidiny etsy ambony dia TSY tafiditra ao anatin'izany ny fonosana sy ny fiafaran'ny fanodinana; | |||||
4. Ny vidiny etsy ambony dia manan-kery mandritra ny 2 Septambra - 9 Jolay | |||||
5. Ny MOQ azo ampiharina amin'ity lisitry ny vidiny ity dia mihoatra ny 25 taonina; |
Fotoana fandefasana: Sep-02-2020