Prìs pìoba stàilinn gun fhiosta 16 Ògmhios 2021

API 5L/ASTM A106 GR.B, Pìoba Stàilinn Gualain gun fhiosta
Ach tha
DN
adhOD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
ThaWT FOB ThaWT FOB ThaWT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4" 13.7 2.24 1,584.80 3.02 1,584.80 / /
3/8" 17.1 2.31 1,427.32 3.2 1,427.32 / /
1/2" 21.3 2.77 1,175.35 3.73 1,175.35 4.78 1,222.60
3/4" 26.7 2.87 1,143.86 3.91 1,143.86 5.56 1,191.10
1" 33.4 3.38 1,069.84 4.55 1,069.84 6.35 1,117,09
1-1/4" 42.2 3.56 1,038.35 4.85 1,038.35 6.35 1,085.59
1-1/2" 48.3 3.68 1,030.47 5.08 1,030.47 7.14 1,077.72
2” 60.3 3.91 1,022.60 5.54 1,022.60 8.74 1,069.84
2-1/2" 73 5.16 997.40 7.01 997.40 9.53 1,044.65
3” 88.9 5.49 997.40 7.62 997.40 11.13 1,044.65
3-1/2" 101.6 5.74 1,033.62 8.08 1,033.62 / /
4” 114.3 6.02 984.80 8.56 984.80 13.49 1,032.05
5” 141.3 6.55 980.08 9.53 980.08 15.88 1,027.32
6” 168.3 7.11 980.08 10.97 980.08 18.26 1,027.32
8” 219.1 8.18 972.20 12.7 972.20 23.01 1,019.45
10” 273 9.27 970.63 15.09 970.63 28.58 1,017.87
12" 323.8 10.31 978.50 17.48 1,010.00 33.32 1,057.24
14" 355.6 9.53 1,076.14 11.13 1,107.64 19.05 1,154.88
16” 406.4 9.53 1,076.14 12.7 1,107.64 21.44 1,013.40
18” 457 9.53 1,076.14 14.27 23.83
20” 508 9.53 1,112.36 15.09 26.19
24" 610 9.53 1,112.36 17.48 30.96
Thoir an aire:
1. Tha a 'phrìs gu h-àrd stèidhichte air pìoban BARE;
2. Tha a 'phrìs gu h-àrd stèidhichte air FOB TIANJIN;
3. Chan eil a 'phrìs gu h-àrd a' gabhail a-steach cosgais pacaidh agus giollachd deireannach;
4. Tha a 'phrìs gu h-àrd dligheach a-mhàin rè an t-Ògmhios.17-June.24th;
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna;
6. Airson tuilleadh fiosrachaidh agus CIF prcie, cuir fios thugainn;

Ùine a’ phuist: 18/18/2021