API 5L/ASTM A53 GR.B (Pìob Stàilinn ERW air a roiligeadh teth) | |||||
Taobh a-muighTrast-thomhas | BallaTigheadas | EXW | Taobh a-muighTrast-thomhas | BallaTigheadas | EXW |
adh (mm) | Tha (mm) | USD/TON | adh (mm) | Tha (mm) | USD/TON |
219、245 | 5.0-11.75 | 953.49 | 426 | 5.75-11.75 | 986.74 |
273 | 5.0-11.75 | 953.49 | 12.5-13.75 | 994.50 | |
12.5-13.75 | 961.24 | 457、478 | 5.75-11.75 | 1002.25 | |
299 | 5.5-11.75 | 953.49 | 12.5-13.75 | 1010.00 | |
12.5-13.75 | 961.24 | 14.5-17.75 | 1017.75 | ||
325 | 5.5-11.75 | 953.49 | 508 | 5.75-11.75 | 1002.25 |
12.5-13.75 | 961.24 | 12.5-13.75 | 1010.00 | ||
355 | 5.5-11.75 | 976.74 | 14.5-17.75 | 1017.75 | |
12.5-13.75 | 984.50 | 529/559/610/630 | 5.75-11.75 | 1017.75 | |
377 | 5.75-11.75 | 976.74 | 12.5-13.75 | 1025.50 | |
12.5-13.75 | 984.50 | 14.5-17.75 | 1033.26 | ||
406 | 5.75-11.75 | 976.74 | 660 | 7.5-11.75 | 1041.01 |
12.5-13.75 | 984.50 | 12.5-13.75 | 1048.76 | ||
/ | / | 14.5-17.75 | 1056.51 | ||
Thoir an aire: | |||||
1. Tha a 'phrìs gu h-àrd stèidhichte air pìoban BARE; | |||||
2. Tha a 'phrìs gu h-àrd stèidhichte air EXW; | |||||
3. CHAN EIL a’ phrìs gu h-àrd a’ toirt a-steach cosgais pacaidh is giollachd deireannach, airson luachan mionaideach; | |||||
4. Chan eil a 'phrìs gu h-àrd dligheach ach rè 7.15-7.22 | |||||
5. Tha an MOQ iomchaidh airson an liosta phrìsean seo nas àirde na 25 tunna; | |||||
6. Airson tuilleadh fiosrachaidh agus prìs CIF, cuir fios thugainn; |
Ùine puist: Iuchar-16-2021